123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # +5V
- #
- DEF +5V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "+5V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +5V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # Bornier
- #
- DEF Bornier U 0 40 Y Y 1 F N
- F0 "U" 50 200 60 H V C CNN
- F1 "Bornier" 50 300 60 H V C CNN
- F2 "" 50 200 60 H V C CNN
- F3 "" 50 200 60 H V C CNN
- DRAW
- P 5 0 1 0 -550 -200 650 -200 650 400 -550 400 -550 -200 N
- X GND 1 -450 -400 200 U 50 50 1 1 I
- X Vcc 2 -250 -400 200 U 50 50 1 1 I
- X Capt_1 3 -50 -400 200 U 50 50 1 1 I
- X Capt_2 4 150 -400 200 U 50 50 1 1 I
- X Capt_3 5 350 -400 200 U 50 50 1 1 I
- X Neopixel 6 550 -400 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Bumper
- #
- DEF Bumper U 0 40 Y Y 1 F N
- F0 "U" 50 50 60 H V C CNN
- F1 "Bumper" 0 150 60 H V C CNN
- F2 "" 50 50 60 H V C CNN
- F3 "" 50 50 60 H V C CNN
- DRAW
- P 5 0 1 0 -200 -150 250 -150 250 0 -200 0 -200 -150 N
- X B1 1 -100 -350 200 U 50 50 1 1 I
- X B2 2 100 -350 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # CD74HCT245E
- #
- DEF CD74HCT245E U 0 40 Y Y 1 F N
- F0 "U" 0 50 60 H V C CNN
- F1 "CD74HCT245E" 0 50 60 H V C CNN
- F2 "" 0 50 60 H V C CNN
- F3 "" 0 50 60 H V C CNN
- DRAW
- P 5 0 1 0 -300 -100 -300 -1600 250 -1600 250 -100 -300 -100 N
- X DIR 1 -500 -150 200 R 50 50 1 1 I
- X A0 2 -500 -300 200 R 50 50 1 1 I
- X A1 3 -500 -450 200 R 50 50 1 1 I
- X A2 4 -500 -600 200 R 50 50 1 1 I
- X A3 5 -500 -750 200 R 50 50 1 1 I
- X A4 6 -500 -900 200 R 50 50 1 1 I
- X A5 7 -500 -1050 200 R 50 50 1 1 I
- X A6 8 -500 -1200 200 R 50 50 1 1 I
- X A7 9 -500 -1350 200 R 50 50 1 1 I
- X GND 10 -500 -1500 200 R 50 50 1 1 I
- X Vcc 20 450 -150 200 L 50 50 1 1 I
- X B7 11 450 -1500 200 L 50 50 1 1 I
- X B6 12 450 -1350 200 L 50 50 1 1 I
- X B5 13 450 -1200 200 L 50 50 1 1 I
- X B4 14 450 -1050 200 L 50 50 1 1 I
- X B3 15 450 -900 200 L 50 50 1 1 I
- X B2 16 450 -750 200 L 50 50 1 1 I
- X B1 17 450 -600 200 L 50 50 1 1 I
- X B0 18 450 -450 200 L 50 50 1 1 I
- X OE 19 450 -300 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # CONN_01X02
- #
- DEF CONN_01X02 P 0 40 Y N 1 F N
- F0 "P" 0 150 50 H V C CNN
- F1 "CONN_01X02" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X02
- Pin_Header_Angled_1X02
- Socket_Strip_Straight_1X02
- Socket_Strip_Angled_1X02
- $ENDFPLIST
- DRAW
- S -50 -45 10 -55 0 1 0 N
- S -50 55 10 45 0 1 0 N
- S -50 100 50 -100 0 1 0 N
- X P1 1 -200 50 150 R 50 50 1 1 P
- X P2 2 -200 -50 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X03
- #
- DEF CONN_01X03 P 0 40 Y N 1 F N
- F0 "P" 0 200 50 H V C CNN
- F1 "CONN_01X03" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X03
- Pin_Header_Angled_1X03
- Socket_Strip_Straight_1X03
- Socket_Strip_Angled_1X03
- $ENDFPLIST
- DRAW
- S -50 -95 10 -105 0 1 0 N
- S -50 5 10 -5 0 1 0 N
- S -50 105 10 95 0 1 0 N
- S -50 150 50 -150 0 1 0 N
- X P1 1 -200 100 150 R 50 50 1 1 P
- X P2 2 -200 0 150 R 50 50 1 1 P
- X P3 3 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # D24V22F5
- #
- DEF D24V22F5 U 0 40 Y Y 1 F N
- F0 "U" 150 -150 60 H V C CNN
- F1 "D24V22F5" 150 -650 60 H V C CNN
- F2 "D24V22F5:D24V22F5" 50 -250 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -200 -50 450 -700 0 1 0 N
- X PG 1 -400 -150 200 R 50 50 1 1 O
- X EN 2 -400 -250 200 R 50 50 1 1 I
- X VIN 3 -400 -350 200 R 50 50 1 1 W
- X GND 4 -400 -450 200 R 50 50 1 1 w
- X VOUT 5 -400 -550 200 R 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # Encodeur
- #
- DEF Encodeur U 0 40 Y Y 1 F N
- F0 "U" -150 50 60 H V C CNN
- F1 "Encodeur" -150 50 60 H V C CNN
- F2 "" -150 50 60 H V C CNN
- F3 "" -150 50 60 H V C CNN
- DRAW
- P 5 0 1 0 -550 -200 250 -200 250 150 -550 150 -550 -200 N
- X D1 1 -450 -400 200 U 50 50 1 1 O
- X D2 2 -250 -400 200 U 50 50 1 1 O
- X Vcc 3 -50 -400 200 U 50 50 1 1 W
- X GND 4 150 -400 200 U 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # GND
- #
- DEF GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # HEF4030BP
- #
- DEF HEF4030BP U 0 40 Y Y 1 F N
- F0 "U" -50 450 60 H V C CNN
- F1 "HEF4030BP" -50 450 60 H V C CNN
- F2 "" -50 450 60 H V C CNN
- F3 "" -50 450 60 H V C CNN
- DRAW
- P 5 0 1 0 -300 350 -300 -750 250 -750 250 350 -300 350 N
- X 1A 1 -500 250 200 R 50 50 1 1 I
- X 1B 2 -500 100 200 R 50 50 1 1 I
- X 1Y 3 -500 -50 200 R 50 50 1 1 I
- X 2Y 4 -500 -200 200 R 50 50 1 1 I
- X 2A 5 -500 -350 200 R 50 50 1 1 I
- X 2B 6 -500 -500 200 R 50 50 1 1 I
- X Vss 7 -500 -650 200 R 50 50 1 1 I
- X 3A 8 450 -650 200 L 50 50 1 1 I
- X 3B 9 450 -500 200 L 50 50 1 1 I
- X 3Y 10 450 -350 200 L 50 50 1 1 I
- X 4Y 11 450 -200 200 L 50 50 1 1 I
- X 4A 12 450 -50 200 L 50 50 1 1 I
- X 4B 13 450 100 200 L 50 50 1 1 I
- X Vdd 14 450 250 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # PWR_FLAG
- #
- DEF PWR_FLAG #FLG 0 0 N N 1 F P
- F0 "#FLG" 0 95 50 H I C CNN
- F1 "PWR_FLAG" 0 180 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- X pwr 1 0 0 0 U 50 50 0 0 w
- P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # SPST
- #
- DEF SPST SW 0 0 N Y 1 F N
- F0 "SW" 0 100 50 H V C CNN
- F1 "SPST" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- C -150 0 50 0 0 0 N
- C 150 0 50 0 0 0 N
- P 2 0 0 0 -100 0 100 100 N
- X 1 1 -500 0 300 R 50 50 1 1 I
- X 2 2 500 0 300 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Teensy_3.1
- #
- DEF Teensy_3.1 U 0 40 Y Y 1 F N
- F0 "U" 50 1050 60 H V C CNN
- F1 "Teensy_3.1" 100 1500 60 H V C CNN
- F2 "" 100 0 60 H V C CNN
- F3 "" 100 0 60 H V C CNN
- DRAW
- S 800 -1000 -800 1550 0 1 0 N
- X 0(RX1) 0 -1000 1150 197 R 79 79 1 1 B
- X 1(TX1) 1 -1000 1000 197 R 79 79 1 1 B
- X 2 2 -1000 850 197 R 79 79 1 1 B
- X 3(TX) 3 -1000 700 197 R 79 79 1 1 B
- X 4(RX) 4 -1000 550 197 R 79 79 1 1 B
- X 5 5 -1000 400 197 R 79 79 1 1 B
- X 6 6 -1000 250 197 R 79 79 1 1 B
- X 7(RX3) 7 -1000 100 197 R 79 79 1 1 B
- X 8(TX3) 8 -1000 -50 197 R 79 79 1 1 B
- X 9(RX2) 9 -1000 -200 197 R 79 79 1 1 B
- X 10(CS)(TX2) 10 -1000 -350 197 R 79 79 1 1 B
- X 20/A6 20 1000 400 197 L 79 79 1 1 B
- X GND 30 50 -1200 197 U 79 79 1 1 W
- X 11(DOUT) 11 -1000 -500 197 R 79 79 1 1 B
- X 21/A7 21 1000 550 197 L 79 79 1 1 B
- X 3.3V 31 -100 -1200 197 U 79 79 1 1 W
- X 12(DIN) 12 -1000 -650 197 R 79 79 1 1 B
- X 22/A8 22 1000 700 197 L 79 79 1 1 B
- X VBat 32 -250 -1200 197 U 79 79 1 1 W
- X 13(LED) 13 1000 -650 197 L 79 79 1 1 B
- X 23/A9 23 1000 850 197 L 79 79 1 1 B
- X 14/A0 14 1000 -500 197 L 79 79 1 1 B
- X 3.3V 24 1000 1000 197 L 79 79 1 1 w
- X 15/A1 15 1000 -350 197 L 79 79 1 1 B
- X AGND 25 1000 1150 197 L 79 79 1 1 w
- X 16/A2 16 1000 -200 197 L 79 79 1 1 B
- X Vin 26 1000 1300 197 L 79 79 1 1 W
- X 17/A3 17 1000 -50 197 L 79 79 1 1 B
- X GND 27 -1000 1300 197 R 79 79 1 1 W
- X 18/A4 18 1000 100 197 L 79 79 1 1 B
- X A14 28 350 -1200 197 U 79 79 1 1 B
- X 19/A5 19 1000 250 197 L 79 79 1 1 B
- X Prog 29 200 -1200 197 U 79 79 1 1 B
- ENDDRAW
- ENDDEF
- #
- # Touch
- #
- DEF Touch U 0 40 Y Y 1 F N
- F0 "U" 0 0 60 H V C CNN
- F1 "Touch" 0 100 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- P 5 0 1 0 -150 -100 150 -100 150 200 -150 200 -150 -100 N
- X t 1 0 -300 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # _
- #
- DEF _ ESP 0 40 Y Y 1 F N
- F0 "ESP" 0 300 60 H V C CNN
- F1 "_" 0 300 60 H V C CNN
- F2 "" 0 300 60 H V C CNN
- F3 "" 0 300 60 H V C CNN
- DRAW
- P 5 0 1 0 -350 350 350 350 350 -350 -350 -350 -350 350 N
- X TX 1 -550 200 200 R 50 50 1 1 I
- X CH_PD 2 -550 50 200 R 50 50 1 1 I
- X RST 3 -550 -100 200 R 50 50 1 1 I
- X Vcc 4 -550 -250 200 R 50 50 1 1 I
- X RX 5 550 -250 200 L 50 50 1 1 I
- X GPIO_0 6 550 -100 200 L 50 50 1 1 I
- X GPIO_2 7 550 50 200 L 50 50 1 1 I
- X GND 8 550 200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # batterie
- #
- DEF batterie U 0 40 Y Y 1 F N
- F0 "U" 0 0 60 H V C CNN
- F1 "batterie" 0 0 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- P 5 0 1 0 -250 -250 250 -250 250 50 -250 50 -250 -250 N
- X Vcc 1 -150 -450 200 U 50 50 1 1 I
- X GND 2 100 -450 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # driver
- #
- DEF driver U 0 40 Y Y 1 F N
- F0 "U" 0 0 60 H V C CNN
- F1 "driver" 0 100 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- P 5 0 1 0 -300 -200 350 -200 350 50 -300 50 -300 -200 N
- X IN1 1 -200 -400 200 U 50 50 1 1 O
- X IN2 2 -50 -400 200 U 50 50 1 1 O
- X IN3 3 100 -400 200 U 50 50 1 1 O
- X IN4 4 250 -400 200 U 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- #End Library
|