kicad_lien.lib 5.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # 2n7002
  5. #
  6. DEF 2n7002 Q 0 40 Y Y 1 F N
  7. F0 "Q" 0 -50 39 H V C CNN
  8. F1 "2n7002" 0 25 39 H V C CNN
  9. F2 "" 0 0 60 H V C CNN
  10. F3 "" 0 0 60 H V C CNN
  11. DRAW
  12. S -125 150 125 -100 0 1 0 N
  13. X G 1 -100 -300 200 U 50 50 1 1 I
  14. X S 2 100 -300 200 U 50 50 1 1 B
  15. X D 3 0 350 200 D 50 50 1 1 B
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # AD5242
  20. #
  21. DEF AD5242 U 0 40 Y Y 1 F N
  22. F0 "U" -25 -500 60 H V C CNN
  23. F1 "AD5242" -25 475 60 H V C CNN
  24. F2 "" -50 100 60 H V C CNN
  25. F3 "" -50 100 60 H V C CNN
  26. DRAW
  27. S -300 550 250 -550 0 1 0 N
  28. X O1 1 -500 350 200 R 50 50 1 1 O
  29. X A1 2 -500 250 200 R 50 50 1 1 I
  30. X W1 3 -500 150 200 R 50 50 1 1 O
  31. X B1 4 -500 50 200 R 50 50 1 1 I
  32. X Vdd 5 -500 -50 200 R 50 50 1 1 W
  33. X SHDN 6 -500 -150 200 R 50 50 1 1 I
  34. X SCL 7 -500 -250 200 R 50 50 1 1 I
  35. X SDA 8 -500 -350 200 R 50 50 1 1 I
  36. X AD0 9 450 -350 200 L 50 50 1 1 I
  37. X AD1 10 450 -250 200 L 50 50 1 1 I
  38. X DGND 11 450 -150 200 L 50 50 1 1 I
  39. X Vss 12 450 -50 200 L 50 50 1 1 W
  40. X O2 13 450 50 200 L 50 50 1 1 O
  41. X B2 14 450 150 200 L 50 50 1 1 I
  42. X W2 15 450 250 200 L 50 50 1 1 O
  43. X A2 16 450 350 200 L 50 50 1 1 I
  44. ENDDRAW
  45. ENDDEF
  46. #
  47. # Feather_Huzzah_ESP
  48. #
  49. DEF Feather_Huzzah_ESP FHESP 0 40 N Y 1 F N
  50. F0 "FHESP" -50 500 60 V V C CNN
  51. F1 "Feather_Huzzah_ESP" 650 450 60 H V C CNN
  52. F2 "" 0 0 60 H V C CNN
  53. F3 "" 0 0 60 H V C CNN
  54. DRAW
  55. S 50 900 1300 100 0 1 0 N
  56. X RST 1 150 -100 200 U 50 50 1 1 I
  57. X 3V 2 250 -100 200 U 50 50 1 1 w
  58. X GND 4 450 -100 200 U 50 50 1 1 w
  59. X ADC 5 550 -100 200 U 50 50 1 1 I
  60. X GPIO16 20 950 1100 200 D 50 50 1 1 B
  61. X SCK 11 750 -100 200 U 50 50 1 1 B
  62. X GPIO0 21 850 1100 200 D 50 50 1 1 B
  63. X MO 12 850 -100 200 U 50 50 1 1 B
  64. X GPIO15 22 750 1100 200 D 50 50 1 1 B
  65. X MI 13 950 -100 200 U 50 50 1 1 B
  66. X GPIO13 23 650 1100 200 D 50 50 1 1 B
  67. X RX 14 1050 -100 200 U 50 50 1 1 I
  68. X GPIO12 24 550 1100 200 D 50 50 1 1 B
  69. X TX 15 1150 -100 200 U 50 50 1 1 O
  70. X GPIO14 25 450 1100 200 D 50 50 1 1 B
  71. X CHPO 16 1250 -100 200 U 50 50 1 1 B
  72. X USB 26 350 1100 200 D 50 50 1 1 w
  73. X 4SDA 17 1250 1100 200 D 50 50 1 1 B
  74. X EN 27 250 1100 200 D 50 50 1 1 I
  75. X 5SCL 18 1150 1100 200 D 50 50 1 1 B
  76. X BAT 28 150 1100 200 D 50 50 1 1 w
  77. X GPIO2 19 1050 1100 200 D 50 50 1 1 B
  78. ENDDRAW
  79. ENDDEF
  80. #
  81. # VMA409
  82. #
  83. DEF VMA409 MD 0 40 Y Y 1 F N
  84. F0 "MD" 0 -50 60 H V C CNN
  85. F1 "VMA409" 0 50 60 H V C CNN
  86. F2 "" 0 0 60 H V C CNN
  87. F3 "" 0 0 60 H V C CNN
  88. DRAW
  89. S 450 -350 -450 350 0 1 0 N
  90. X ENA 1 -350 -550 200 U 50 50 1 1 I
  91. X IN1 2 -250 -550 200 U 50 50 1 1 I
  92. X IN2 3 -150 -550 200 U 50 50 1 1 I
  93. X IN3 4 -50 -550 200 U 50 50 1 1 I
  94. X IN4 5 50 -550 200 U 50 50 1 1 I
  95. X ENB 6 150 -550 200 U 50 50 1 1 I
  96. X GND 7 250 -550 200 U 50 50 1 1 W
  97. X +5V 8 350 -550 200 U 50 50 1 1 W
  98. ENDDRAW
  99. ENDDEF
  100. #
  101. # microbit_edge_connector
  102. #
  103. DEF microbit_edge_connector J 0 40 Y Y 1 F N
  104. F0 "J" 50 2050 50 H V C CNN
  105. F1 "microbit_edge_connector" 50 1950 50 H V C CNN
  106. F2 "" -100 -100 50 H I C CNN
  107. F3 "" -100 -100 50 H I C CNN
  108. $FPLIST
  109. *17809*
  110. *4UCON*
  111. $ENDFPLIST
  112. DRAW
  113. S -350 1850 350 -2150 0 0 10 f
  114. X P22_GND 1 500 1800 150 L 50 50 1 1 P
  115. X ~ 2 -500 1800 150 R 50 50 1 1 N N
  116. X GND 3 500 1700 150 L 50 50 1 1 W
  117. X ~ 4 -500 1700 150 R 50 50 1 1 N N
  118. X GND 5 500 1600 150 L 50 50 1 1 W
  119. X ~ 6 -500 1600 150 R 50 50 1 1 N N
  120. X GND 7 500 1500 150 L 50 50 1 1 W
  121. X ~ 8 -500 1500 150 R 50 50 1 1 N N
  122. X GND 9 500 1400 150 L 50 50 1 1 W
  123. X ~ 10 -500 1400 150 R 50 50 1 1 N N
  124. X ~ 20 -500 900 150 R 50 50 1 1 N N
  125. X ~ 30 -500 400 150 R 50 50 1 1 N N
  126. X ~ 40 -500 -100 150 R 50 50 1 1 N N
  127. X ~ 50 -500 -600 150 R 50 50 1 1 N N
  128. X ~ 60 -500 -1100 150 R 50 50 1 1 N N
  129. X ~ 70 -500 -1600 150 R 50 50 1 1 N N
  130. X ~ 80 -500 -2100 150 R 50 50 1 1 N N
  131. X P21_GND 11 500 1300 150 L 50 50 1 1 P
  132. X 3v3 21 500 800 150 L 50 50 1 1 P
  133. X P15_MOSI 31 500 300 150 L 50 50 1 1 P
  134. X P2 41 500 -200 150 L 50 50 1 1 P
  135. X P9 51 500 -700 150 L 50 50 1 1 P
  136. X P1 61 500 -1200 150 L 50 50 1 1 P
  137. X P0 71 500 -1700 150 L 50 50 1 1 P
  138. X ~ 12 -500 1300 150 R 50 50 1 1 N N
  139. X ~ 22 -500 800 150 R 50 50 1 1 N N
  140. X ~ 32 -500 300 150 R 50 50 1 1 N N
  141. X ~ 42 -500 -200 150 R 50 50 1 1 N N
  142. X ~ 52 -500 -700 150 R 50 50 1 1 N N
  143. X ~ 62 -500 -1200 150 R 50 50 1 1 N N
  144. X ~ 72 -500 -1700 150 R 50 50 1 1 N N
  145. X P20_SDA 13 500 1200 150 L 50 50 1 1 P
  146. X 3v3 23 500 700 150 L 50 50 1 1 P
  147. X P14_MISO 33 500 200 150 L 50 50 1 1 P
  148. X P2 43 500 -300 150 L 50 50 1 1 P
  149. X P8 53 500 -800 150 L 50 50 1 1 P
  150. X P7 63 500 -1300 150 L 50 50 1 1 P
  151. X P0 73 500 -1800 150 L 50 50 1 1 P
  152. X ~ 14 -500 1200 150 R 50 50 1 1 N N
  153. X ~ 24 -500 700 150 R 50 50 1 1 N N
  154. X ~ 34 -500 200 150 R 50 50 1 1 N N
  155. X ~ 44 -500 -300 150 R 50 50 1 1 N N
  156. X ~ 54 -500 -800 150 R 50 50 1 1 N N
  157. X ~ 64 -500 -1300 150 R 50 50 1 1 N N
  158. X ~ 74 -500 -1800 150 R 50 50 1 1 N N
  159. X P19_SCL 15 500 1100 150 L 50 50 1 1 P
  160. X 3v3 25 500 600 150 L 50 50 1 1 P
  161. X P13_SCK 35 500 100 150 L 50 50 1 1 P
  162. X P12 45 500 -400 150 L 50 50 1 1 P
  163. X P1 55 500 -900 150 L 50 50 1 1 P
  164. X P6 65 500 -1400 150 L 50 50 1 1 P
  165. X P0 75 500 -1900 150 L 50 50 1 1 P
  166. X ~ 16 -500 1100 150 R 50 50 1 1 N N
  167. X ~ 26 -500 600 150 R 50 50 1 1 N N
  168. X ~ 36 -500 100 150 R 50 50 1 1 N N
  169. X ~ 46 -500 -400 150 R 50 50 1 1 N N
  170. X ~ 56 -500 -900 150 R 50 50 1 1 N N
  171. X ~ 66 -500 -1400 150 R 50 50 1 1 N N
  172. X ~ 76 -500 -1900 150 R 50 50 1 1 N N
  173. X P18_3v3 17 500 1000 150 L 50 50 1 1 P
  174. X P17_3v3 27 500 500 150 L 50 50 1 1 P
  175. X P2 37 500 0 150 L 50 50 1 1 P
  176. X P11_Button_B 47 500 -500 150 L 50 50 1 1 P
  177. X P1 57 500 -1000 150 L 50 50 1 1 P
  178. X P5_Button_A 67 500 -1500 150 L 50 50 1 1 P
  179. X P0 77 500 -2000 150 L 50 50 1 1 P
  180. X ~ 18 -500 1000 150 R 50 50 1 1 N N
  181. X ~ 28 -500 500 150 R 50 50 1 1 N N
  182. X ~ 38 -500 0 150 R 50 50 1 1 N N
  183. X ~ 48 -500 -500 150 R 50 50 1 1 N N
  184. X ~ 58 -500 -1000 150 R 50 50 1 1 N N
  185. X ~ 68 -500 -1500 150 R 50 50 1 1 N N
  186. X ~ 78 -500 -2000 150 R 50 50 1 1 N N
  187. X 3v3 19 500 900 150 L 50 50 1 1 P
  188. X P16 29 500 400 150 L 50 50 1 1 P
  189. X P2 39 500 -100 150 L 50 50 1 1 P
  190. X P10 49 500 -600 150 L 50 50 1 1 P
  191. X P1 59 500 -1100 150 L 50 50 1 1 P
  192. X P4 69 500 -1600 150 L 50 50 1 1 P
  193. X P3 79 500 -2100 150 L 50 50 1 1 P
  194. ENDDRAW
  195. ENDDEF
  196. #
  197. #End Library