#N canvas 111 177 963 499 10;
#X text 325 343 (c)2013 Marian Weger;
#X obj 515 222 loadbang;
#X obj 515 244 list prepend \$1 \$2 \$3;
#X obj 116 52 ds_reg \$2 /ev/glsl/\$1/contrast;
#X obj 116 72 ds_reg \$2 /ev/glsl/\$1/saturation;
#X obj 116 92 ds_reg \$2 /ev/glsl/\$1/brightness;
#X obj 116 112 ds_reg \$2 /ev/glsl/\$1/AvgLumR;
#X obj 116 132 ds_reg \$2 /ev/glsl/\$1/AvgLumG;
#X obj 116 152 ds_reg \$2 /ev/glsl/\$1/AvgLumB;
#X obj 378 53 osc_bi \$2 /ev/glsl/\$1/contrast;
#X obj 378 73 osc_bi \$2 /ev/glsl/\$1/saturation;
#X obj 378 93 osc_bi \$2 /ev/glsl/\$1/brightness;
#X obj 378 113 osc_bi \$2 /ev/glsl/\$1/AvgLumR;
#X obj 378 133 osc_bi \$2 /ev/glsl/\$1/AvgLumG;
#X obj 378 153 osc_bi \$2 /ev/glsl/\$1/AvgLumB;
#X obj 378 173 osc_bi \$2 /ev/glsl/\$1/state;
#X obj 116 172 ds_reg \$2 /ev/glsl/\$1/state nomorph;
#X obj 116 192 ds_reg \$2 /ev/glsl/\$1/tex0 nomorph;
#X obj 378 193 osc_bi \$2 /ev/glsl/\$1/tex0;
#X msg 515 266 \; /ev/glsl/\$1/contrast 1 \; /ev/glsl/\$1/saturation
1 \; /ev/glsl/\$1/brightness 1 \; /ev/glsl/\$1/AvgLumR 0.5 \; /ev/glsl/\$1/AvgLumG
0.5 \; /ev/glsl/\$1/AvgLumB 0.5 \; /ev/glsl/\$1/tex0 0 \; /ev/glsl/\$1/rectangle
1 \;;
#X connect 1 0 2 0;
#X connect 2 0 19 0;