123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498 |
- # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
- # File Created: 06.02.2010 14:05:15
- mtllib Redcell.mtl
- #
- # object redCell
- #
- v 0.8068 0.0909 0.8700
- v 0.8515 -0.0906 0.9106
- v 1.0591 -0.0786 0.6592
- v 1.0023 0.1022 0.6333
- v 0.8546 0.1863 0.5453
- v 0.6885 0.1768 0.7465
- v 0.7027 0.1245 0.4468
- v 0.5660 0.1166 0.6124
- v 0.6953 -0.2003 0.4283
- v 0.8400 -0.3122 0.5094
- v 0.6738 -0.3217 0.7106
- v 0.5556 -0.2359 0.5870
- v 0.9919 -0.2503 0.6079
- v 0.7964 -0.2616 0.8446
- v 1.1946 -0.0613 0.3629
- v 1.1298 0.1185 0.3543
- v 0.9630 0.2002 0.3082
- v 0.7919 0.1359 0.2517
- v 0.7846 -0.1889 0.2331
- v 0.9483 -0.2983 0.2723
- v 1.1194 -0.2340 0.3289
- v 1.2487 -0.0398 0.0418
- v 1.1807 0.1388 0.0520
- v 1.0063 0.2174 0.0514
- v 0.8261 0.0997 0.0366
- v 0.8249 -0.1472 0.0283
- v 0.9916 -0.2811 0.0155
- v 1.1703 -0.2137 0.0266
- v 1.2176 -0.0156 -0.2822
- v 1.1515 0.1616 -0.2529
- v 0.9815 0.2368 -0.2078
- v 0.8056 0.1157 -0.1768
- v 0.8044 -0.1313 -0.1850
- v 0.9668 -0.2617 -0.2437
- v 1.1411 -0.1909 -0.2783
- v 1.1036 0.0097 -0.5869
- v 1.0442 0.1854 -0.5398
- v 0.8902 0.2570 -0.4516
- v 0.7291 0.0838 -0.3809
- v 0.7376 -0.0767 -0.3725
- v 0.8756 -0.2415 -0.4874
- v 1.0338 -0.1671 -0.5652
- v 0.9144 0.0344 -0.8516
- v 0.8660 0.2086 -0.7890
- v 0.7389 0.2767 -0.6633
- v 0.6045 0.1001 -0.5553
- v 0.6130 -0.0605 -0.5468
- v 0.7242 -0.2218 -0.6992
- v 0.8557 -0.1439 -0.8144
- v 0.6629 0.0566 -1.0582
- v 0.6292 0.2296 -0.9836
- v 0.5376 0.2946 -0.8287
- v 0.4403 0.1633 -0.6879
- v 0.4391 -0.0837 -0.6961
- v 0.5230 -0.2039 -0.8645
- v 0.6189 -0.1229 -1.0089
- v 0.3662 0.0751 -1.1928
- v 0.3499 0.2469 -1.1102
- v 0.3003 0.3093 -0.9363
- v 0.2449 0.1754 -0.7765
- v 0.2437 -0.0716 -0.7847
- v 0.2856 -0.1892 -0.9722
- v 0.3395 -0.1056 -1.1356
- v 0.0445 0.0884 -1.2461
- v 0.0471 0.2594 -1.1604
- v 0.0429 0.3199 -0.9789
- v 0.0345 0.2344 -0.8080
- v 0.0271 -0.0903 -0.8265
- v 0.0283 -0.1786 -1.0148
- v 0.0367 -0.0930 -1.1858
- v -0.2802 0.0957 -1.2144
- v -0.2586 0.2663 -1.1306
- v -0.2168 0.3258 -0.9536
- v -0.1793 0.2392 -0.7871
- v -0.1867 -0.0855 -0.8057
- v -0.2315 -0.1727 -0.9895
- v -0.2690 -0.0862 -1.1560
- v -0.5858 0.0964 -1.1000
- v -0.5463 0.2670 -1.0229
- v -0.4613 0.3264 -0.8621
- v -0.3806 0.2397 -0.7118
- v -0.3910 -0.1127 -0.7371
- v -0.4760 -0.1721 -0.8980
- v -0.5567 -0.0855 -1.0483
- v -0.8515 0.0906 -0.9106
- v -0.7964 0.2616 -0.8446
- v -0.6738 0.3217 -0.7106
- v -0.5556 0.2359 -0.5870
- v -0.5660 -0.1166 -0.6124
- v -0.6885 -0.1768 -0.7465
- v -0.8068 -0.0909 -0.8700
- v -1.0591 0.0786 -0.6592
- v -0.9919 0.2503 -0.6079
- v -0.8400 0.3122 -0.5094
- v -0.6923 0.2280 -0.4215
- v -0.6997 -0.0967 -0.4400
- v -0.8546 -0.1863 -0.5453
- v -1.0023 -0.1022 -0.6333
- v -1.1946 0.0613 -0.3629
- v -1.1194 0.2340 -0.3289
- v -0.9483 0.2983 -0.2723
- v -0.7815 0.2166 -0.2263
- v -0.7889 -0.1082 -0.2448
- v -0.9630 -0.2002 -0.3082
- v -1.1298 -0.1185 -0.3543
- v -1.2487 0.0398 -0.0418
- v -1.1703 0.2137 -0.0266
- v -0.9916 0.2811 -0.0155
- v -0.8186 0.1521 -0.0184
- v -0.8198 -0.0948 -0.0267
- v -1.0063 -0.2174 -0.0514
- v -1.1807 -0.1388 -0.0520
- v -1.2176 0.0156 0.2822
- v -1.1411 0.1909 0.2783
- v -0.9668 0.2617 0.2437
- v -0.7982 0.1362 0.1949
- v -0.7994 -0.1108 0.1866
- v -0.9815 -0.2368 0.2078
- v -1.1515 -0.1616 0.2529
- v -1.1036 -0.0097 0.5869
- v -1.0338 0.1671 0.5652
- v -0.8756 0.2415 0.4874
- v -0.7245 0.0710 0.3921
- v -0.7160 -0.0896 0.4005
- v -0.8902 -0.2570 0.4516
- v -1.0442 -0.1854 0.5398
- v -0.9144 -0.0344 0.8516
- v -0.8557 0.1439 0.8144
- v -0.7242 0.2218 0.6992
- v -0.5999 0.0548 0.5664
- v -0.5914 -0.1058 0.5748
- v -0.7389 -0.2767 0.6633
- v -0.8660 -0.2086 0.7890
- v -0.6629 -0.0566 1.0582
- v -0.6189 0.1229 1.0089
- v -0.5230 0.2039 0.8645
- v -0.4328 0.0886 0.7060
- v -0.4340 -0.1583 0.6978
- v -0.5376 -0.2946 0.8287
- v -0.6292 -0.2296 0.9836
- v -0.3662 -0.0751 1.1928
- v -0.3395 0.1056 1.1356
- v -0.2856 0.1892 0.9722
- v -0.2374 0.0765 0.7946
- v -0.2386 -0.1705 0.7864
- v -0.3003 -0.3093 0.9363
- v -0.3499 -0.2469 1.1102
- v -0.0445 -0.0884 1.2461
- v -0.0367 0.0930 1.1858
- v -0.0283 0.1786 1.0148
- v -0.0241 0.1180 0.8333
- v -0.0315 -0.2067 0.8148
- v -0.0429 -0.3199 0.9789
- v -0.0471 -0.2594 1.1604
- v 0.2802 -0.0957 1.2144
- v 0.2690 0.0862 1.1560
- v 0.2315 0.1727 0.9895
- v 0.1897 0.1132 0.8125
- v 0.1824 -0.2115 0.7939
- v 0.2168 -0.3258 0.9536
- v 0.2586 -0.2663 1.1306
- v 0.5858 -0.0964 1.1000
- v 0.5567 0.0855 1.0483
- v 0.4760 0.1721 0.8980
- v 0.3910 0.1127 0.7371
- v 0.3806 -0.2397 0.7118
- v 0.4613 -0.3264 0.8621
- v 0.5463 -0.2670 1.0229
- # 168 vertices
- vn 0.7242 0.3156 0.6131
- vn 0.3242 0.8936 0.3104
- vn -0.2701 0.9463 -0.1780
- vn -0.3367 -0.8554 -0.3936
- vn 0.2701 -0.9463 0.1780
- vn 0.7019 -0.4419 0.5586
- vn 0.8523 0.3265 0.4087
- vn 0.3776 0.8982 0.2252
- vn -0.3234 0.9417 -0.0928
- vn -0.4886 -0.8291 -0.2719
- vn 0.3234 -0.9417 0.0928
- vn 0.8300 -0.4310 0.3542
- vn 0.9230 0.3410 0.1783
- vn 0.4071 0.9042 0.1291
- vn -0.4400 0.8915 -0.1079
- vn -0.5696 -0.7961 -0.2047
- vn 0.3529 -0.9357 -0.0033
- vn 0.9007 -0.4165 0.1238
- vn 0.9316 0.3581 -0.0625
- vn 0.4107 0.9113 0.0288
- vn -0.5497 0.8275 0.1145
- vn -0.6260 -0.7798 0.0016
- vn 0.3565 -0.9285 -0.1036
- vn 0.9093 -0.3994 -0.1170
- vn 0.8775 0.3766 -0.2971
- vn 0.3881 0.9190 -0.0689
- vn -0.6072 0.7670 0.2075
- vn -0.6621 -0.7407 0.1142
- vn 0.3339 -0.9208 -0.2014
- vn 0.8552 -0.3809 -0.3516
- vn 0.7643 0.3952 -0.5096
- vn 0.3410 0.9268 -0.1575
- vn -0.5499 0.6984 0.4581
- vn -0.5840 -0.7327 0.3493
- vn 0.2868 -0.9131 -0.2899
- vn 0.7420 -0.3623 -0.5641
- vn 0.5998 0.4127 -0.6855
- vn 0.2724 0.9341 -0.2308
- vn -0.3269 0.7305 0.5996
- vn -0.3810 -0.7974 0.4680
- vn 0.2182 -0.9058 -0.3632
- vn 0.5775 -0.3448 -0.7400
- vn 0.3952 0.4279 -0.8128
- vn 0.1871 0.9404 -0.2839
- vn -0.2154 0.7840 0.5822
- vn -0.2651 -0.8423 0.4692
- vn 0.1330 -0.8994 -0.4163
- vn 0.3729 -0.3296 -0.8674
- vn 0.1644 0.4397 -0.8829
- vn 0.0910 0.9454 -0.3131
- vn 0.0354 0.8296 0.5572
- vn -0.0693 -0.8782 0.4732
- vn 0.0368 -0.8945 -0.4455
- vn 0.1421 -0.3177 -0.9375
- vn -0.0768 0.4474 -0.8910
- vn -0.0096 0.9486 -0.3165
- vn 0.0638 0.8913 0.4489
- vn 0.0210 -0.9053 0.4243
- vn -0.0638 -0.8913 -0.4489
- vn -0.0991 -0.3101 -0.9455
- vn -0.3120 0.4504 -0.8365
- vn -0.1076 0.9498 -0.2938
- vn 0.1618 0.8901 0.4262
- vn 0.1726 -0.9282 0.3297
- vn -0.1618 -0.8901 -0.4262
- vn -0.3343 -0.3071 -0.8910
- vn -0.5252 0.4485 -0.7231
- vn -0.1964 0.9490 -0.2465
- vn 0.2506 0.8908 0.3789
- vn 0.1964 -0.9490 0.2465
- vn -0.2506 -0.8908 -0.3789
- vn -0.5476 -0.3089 -0.7777
- vn -0.7019 0.4419 -0.5586
- vn 0.2823 -0.9256 0.2520
- vn -0.3242 -0.8936 -0.3104
- vn -0.7242 -0.3156 -0.6131
- vn -0.8300 0.4310 -0.3542
- vn 0.4223 -0.8955 0.1406
- vn -0.3776 -0.8982 -0.2252
- vn -0.8523 -0.3265 -0.4087
- vn -0.9007 0.4165 -0.1238
- vn -0.3529 0.9357 0.0033
- vn 0.4910 0.8396 0.2325
- vn 0.4975 -0.8646 0.0706
- vn -0.4071 -0.9042 -0.1291
- vn -0.9230 -0.3410 -0.1783
- vn -0.9093 0.3994 0.1170
- vn -0.3565 0.9285 0.1036
- vn 0.5977 0.8017 0.0027
- vn 0.5563 -0.8230 -0.1148
- vn -0.4107 -0.9113 -0.0288
- vn -0.9316 -0.3581 0.0625
- vn -0.8552 0.3809 0.3516
- vn -0.3339 0.9208 0.2014
- vn 0.6520 0.7519 -0.0981
- vn 0.5922 -0.7740 -0.2242
- vn -0.3881 -0.9190 0.0689
- vn -0.8775 -0.3766 0.2971
- vn -0.7420 0.3623 0.5641
- vn -0.2868 0.9131 0.2899
- vn 0.5918 0.7234 -0.3557
- vn 0.5444 -0.7049 -0.4547
- vn -0.3410 -0.9268 0.1575
- vn -0.7643 -0.3952 0.5096
- vn -0.5775 0.3448 0.7400
- vn -0.2182 0.9058 0.3632
- vn 0.3717 0.7883 -0.4903
- vn 0.3466 -0.7160 -0.6059
- vn -0.2724 -0.9341 0.2308
- vn -0.5998 -0.4127 0.6855
- vn -0.3729 0.3296 0.8674
- vn -0.1330 0.8994 0.4163
- vn 0.2634 0.8452 -0.4650
- vn 0.2290 -0.7594 -0.6090
- vn -0.1871 -0.9404 0.2839
- vn -0.3952 -0.4279 0.8128
- vn -0.1421 0.3177 0.9375
- vn -0.0368 0.8945 0.4455
- vn 0.0156 0.9015 -0.4326
- vn 0.0164 -0.7817 -0.6235
- vn -0.0910 -0.9454 0.3131
- vn -0.1644 -0.4397 0.8829
- vn 0.0991 0.3101 0.9455
- vn 0.0637 0.8913 0.4489
- vn -0.0739 -0.8185 -0.5697
- vn 0.0096 -0.9486 0.3165
- vn 0.0768 -0.4474 0.8910
- vn 0.3343 0.3071 0.8910
- vn -0.2378 -0.8531 -0.4645
- vn 0.1076 -0.9498 0.2938
- vn 0.3120 -0.4504 0.8365
- vn 0.5476 0.3089 0.7777
- vn 0.5252 -0.4485 0.7231
- vn 0.0294 0.9970 0.0718
- vn 0.2106 0.9224 0.3237
- vn 0.1609 0.9535 0.2550
- vn -0.1038 0.9879 -0.1153
- vn -0.1548 0.9700 -0.1875
- vn -0.3087 -0.8333 -0.4586
- vn -0.0294 -0.9970 -0.0718
- vn -0.1383 -0.9648 -0.2236
- vn -0.1424 -0.9629 -0.2293
- vn 0.0721 -0.9949 0.0706
- vn 0.0724 -0.9948 0.0711
- vn 0.2174 -0.9362 0.2763
- # 145 vertex normals
- g redCell
- usemtl redCellMathe
- s off
- f 1//1 2//1 3//1 4//1
- f 4//2 5//2 6//2 1//2
- f 5//3 7//3 8//3 6//3
- f 9//4 10//4 11//4 12//4
- f 10//5 13//5 14//5 11//5
- f 2//6 14//6 13//6 3//6
- f 15//7 16//7 4//7 3//7
- f 16//8 17//8 5//8 4//8
- f 17//9 18//9 7//9 5//9
- f 19//10 20//10 10//10 9//10
- f 20//11 21//11 13//11 10//11
- f 21//12 15//12 3//12 13//12
- f 22//13 23//13 16//13 15//13
- f 23//14 24//14 17//14 16//14
- f 24//15 25//15 18//15 17//15
- f 26//16 27//16 20//16 19//16
- f 27//17 28//17 21//17 20//17
- f 28//18 22//18 15//18 21//18
- f 29//19 30//19 23//19 22//19
- f 30//20 31//20 24//20 23//20
- f 31//21 32//21 25//21 24//21
- f 33//22 34//22 27//22 26//22
- f 34//23 35//23 28//23 27//23
- f 35//24 29//24 22//24 28//24
- f 36//25 37//25 30//25 29//25
- f 37//26 38//26 31//26 30//26
- f 38//27 39//27 32//27 31//27
- f 40//28 41//28 34//28 33//28
- f 41//29 42//29 35//29 34//29
- f 42//30 36//30 29//30 35//30
- f 43//31 44//31 37//31 36//31
- f 44//32 45//32 38//32 37//32
- f 45//33 46//33 39//33 38//33
- f 47//34 48//34 41//34 40//34
- f 48//35 49//35 42//35 41//35
- f 49//36 43//36 36//36 42//36
- f 50//37 51//37 44//37 43//37
- f 51//38 52//38 45//38 44//38
- f 52//39 53//39 46//39 45//39
- f 54//40 55//40 48//40 47//40
- f 55//41 56//41 49//41 48//41
- f 56//42 50//42 43//42 49//42
- f 57//43 58//43 51//43 50//43
- f 58//44 59//44 52//44 51//44
- f 59//45 60//45 53//45 52//45
- f 61//46 62//46 55//46 54//46
- f 62//47 63//47 56//47 55//47
- f 63//48 57//48 50//48 56//48
- f 64//49 65//49 58//49 57//49
- f 65//50 66//50 59//50 58//50
- f 66//51 67//51 60//51 59//51
- f 68//52 69//52 62//52 61//52
- f 69//53 70//53 63//53 62//53
- f 70//54 64//54 57//54 63//54
- f 71//55 72//55 65//55 64//55
- f 72//56 73//56 66//56 65//56
- f 73//57 74//57 67//57 66//57
- f 75//58 76//58 69//58 68//58
- f 76//59 77//59 70//59 69//59
- f 77//60 71//60 64//60 70//60
- f 78//61 79//61 72//61 71//61
- f 79//62 80//62 73//62 72//62
- f 80//63 81//63 74//63 73//63
- f 82//64 83//64 76//64 75//64
- f 83//65 84//65 77//65 76//65
- f 84//66 78//66 71//66 77//66
- f 85//67 86//67 79//67 78//67
- f 86//68 87//68 80//68 79//68
- f 87//69 88//69 81//69 80//69
- f 89//70 90//70 83//70 82//70
- f 90//71 91//71 84//71 83//71
- f 91//72 85//72 78//72 84//72
- f 92//73 93//73 86//73 85//73
- f 93//3 94//3 87//3 86//3
- f 94//2 95//2 88//2 87//2
- f 96//74 97//74 90//74 89//74
- f 97//75 98//75 91//75 90//75
- f 98//76 92//76 85//76 91//76
- f 99//77 100//77 93//77 92//77
- f 100//9 101//9 94//9 93//9
- f 101//8 102//8 95//8 94//8
- f 103//78 104//78 97//78 96//78
- f 104//79 105//79 98//79 97//79
- f 105//80 99//80 92//80 98//80
- f 106//81 107//81 100//81 99//81
- f 107//82 108//82 101//82 100//82
- f 108//83 109//83 102//83 101//83
- f 110//84 111//84 104//84 103//84
- f 111//85 112//85 105//85 104//85
- f 112//86 106//86 99//86 105//86
- f 113//87 114//87 107//87 106//87
- f 114//88 115//88 108//88 107//88
- f 115//89 116//89 109//89 108//89
- f 117//90 118//90 111//90 110//90
- f 118//91 119//91 112//91 111//91
- f 119//92 113//92 106//92 112//92
- f 120//93 121//93 114//93 113//93
- f 121//94 122//94 115//94 114//94
- f 122//95 123//95 116//95 115//95
- f 124//96 125//96 118//96 117//96
- f 125//97 126//97 119//97 118//97
- f 126//98 120//98 113//98 119//98
- f 127//99 128//99 121//99 120//99
- f 128//100 129//100 122//100 121//100
- f 129//101 130//101 123//101 122//101
- f 131//102 132//102 125//102 124//102
- f 132//103 133//103 126//103 125//103
- f 133//104 127//104 120//104 126//104
- f 134//105 135//105 128//105 127//105
- f 135//106 136//106 129//106 128//106
- f 136//107 137//107 130//107 129//107
- f 138//108 139//108 132//108 131//108
- f 139//109 140//109 133//109 132//109
- f 140//110 134//110 127//110 133//110
- f 141//111 142//111 135//111 134//111
- f 142//112 143//112 136//112 135//112
- f 143//113 144//113 137//113 136//113
- f 145//114 146//114 139//114 138//114
- f 146//115 147//115 140//115 139//115
- f 147//116 141//116 134//116 140//116
- f 148//117 149//117 142//117 141//117
- f 149//118 150//118 143//118 142//118
- f 150//119 151//119 144//119 143//119
- f 152//120 153//120 146//120 145//120
- f 153//121 154//121 147//121 146//121
- f 154//122 148//122 141//122 147//122
- f 155//123 156//123 149//123 148//123
- f 156//124 157//124 150//124 149//124
- f 157//56 158//56 151//56 150//56
- f 159//125 160//125 153//125 152//125
- f 160//126 161//126 154//126 153//126
- f 161//127 155//127 148//127 154//127
- f 162//128 163//128 156//128 155//128
- f 163//63 164//63 157//63 156//63
- f 164//62 165//62 158//62 157//62
- f 166//129 167//129 160//129 159//129
- f 167//130 168//130 161//130 160//130
- f 168//131 162//131 155//131 161//131
- f 2//132 1//132 163//132 162//132
- f 1//69 6//69 164//69 163//69
- f 6//68 8//68 165//68 164//68
- f 12//71 11//71 167//71 166//71
- f 11//70 14//70 168//70 167//70
- f 14//133 2//133 162//133 168//133
- f 74//134 81//134 88//134 95//134
- f 67//134 74//134 95//134 102//134
- f 60//135 67//135 102//135 109//135
- f 53//134 60//134 109//134 116//134
- f 46//136 53//136 116//136 123//136
- f 39//134 46//134 123//134 130//134
- f 32//137 39//137 130//137 137//137
- f 25//134 32//134 137//134 144//134
- f 18//138 25//138 144//138 151//138
- f 7//134 18//134 151//134 158//134
- f 8//134 7//134 158//134 165//134
- f 12//139 166//139 159//139 9//139
- f 9//140 159//140 152//140 19//140
- f 19//141 152//141 145//141 26//141
- f 26//140 145//140 138//140 33//140
- f 33//142 138//142 131//142 40//142
- f 40//140 131//140 124//140 47//140
- f 47//143 124//143 117//143 54//143
- f 54//140 117//140 110//140 61//140
- f 61//144 110//144 103//144 68//144
- f 68//140 103//140 96//140 75//140
- f 75//145 96//145 89//145 82//145
- # 166 polygons
|