Browse Source

cleaned uki-score folder

removed old patches and medias
Etienne Landon 9 years ago
parent
commit
7811495f86

+ 29 - 35
uki-score/UKI_v3.pd

@@ -128,7 +128,7 @@ level table;
 #X obj 61 526 t b f;
 #X msg 61 548 1;
 #X obj 507 426 hradio 15 1 0 6 empty empty empty 0 -8 0 10 -262144
--1 -1 5;
+-1 -1 1;
 #X obj 507 467 s /number_of_players;
 #X obj 95 391 route 0;
 #N canvas 1 53 435 157 show-levels 0;
@@ -492,7 +492,7 @@ level table;
 #X connect 51 0 18 0;
 #X coords 0 -1 1 1 300 150 1 500 300;
 #X restore 27 341 pd UKI_game&score;
-#N canvas 818 572 551 428 SOUND_SEND 1;
+#N canvas 525 674 551 428 SOUND_SEND 0;
 #X obj 324 134 route 1 2 3 4 5 6 7 8;
 #X obj 308 246 list trim;
 #X obj 140 214 list trim;
@@ -562,7 +562,7 @@ level table;
 #X connect 28 0 17 0;
 #X connect 29 0 28 0;
 #X restore 434 167 pd SOUND_SEND;
-#N canvas 166 165 902 472 VIDEO 0;
+#N canvas 164 164 902 472 VIDEO 0;
 #X obj 62 424 pd~ -ninsig 0 -noutsig 1 -fifo 20;
 #X msg 352 416 \; pd dsp 1;
 #X msg 84 390 pd~ start ../uki-video/UKI-VIDEO.pd;
@@ -634,38 +634,35 @@ level table;
 #X connect 37 0 36 0;
 #X coords 0 -1 1 1 85 20 1 500 300;
 #X restore 435 143 pd VIDEO;
-#N canvas 62 141 902 472 SOUND 1;
+#N canvas 260 177 902 472 SOUND 0;
 #X obj 62 424 pd~ -ninsig 0 -noutsig 1 -fifo 20;
 #X msg 352 416 \; pd dsp 1;
 #X obj 354 391 loadbang;
-#X obj 52 89 r /number_of_players;
+#X obj 52 59 r /number_of_players;
 #X obj 567 303 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
 1;
 #X obj 567 323 route 0 1;
 #X msg 189 352 pd~ stop;
-#X obj 52 133 s /toSound;
+#X obj 52 143 s /toSound;
 #X obj 68 350 r /toSound;
 #X msg 84 389 pd~ start ../uki-audio2/UKI_v3-3.pd;
-#X msg 52 111 /off bang;
-#X obj 218 201 list prepend /player;
-#X obj 218 111 t a a;
-#X obj 218 179 spigot;
-#X msg 251 130 \$2;
-#X obj 251 151 != 0;
-#X obj 218 89 r /player_level;
-#X obj 306 129 hradio 15 1 0 8 empty empty empty 0 -8 0 10 -262144
+#X msg 52 81 /off bang;
+#X obj 287 173 list prepend /player;
+#X obj 287 83 t a a;
+#X obj 287 151 spigot;
+#X msg 320 102 \$2;
+#X obj 320 123 != 0;
+#X obj 287 61 r /player_level;
+#X obj 375 101 hradio 15 1 0 8 empty empty empty 0 -8 0 10 -262144
 -1 -1 0;
-#X msg 311 158 2 0.5;
-#X obj 532 33 list prepend /player;
-#X obj 532 -57 t a a;
-#X obj 532 11 spigot;
-#X msg 565 -38 \$2;
-#X obj 565 -17 != 0;
-#X obj 532 -79 r /player_level;
-#X obj 52 177 r /level_sync;
-#X obj 52 198 list prepend /point;
-#X obj 218 222 s /toSound;
-#X obj 52 218 s /toSound;
+#X msg 380 130 2 0.5;
+#X obj 52 207 r /level_sync;
+#X obj 287 194 s /toSound;
+#X obj 52 123 list trim;
+#X obj 52 101 list prepend /fromScore;
+#X obj 52 270 s /toSound;
+#X obj 52 250 list trim;
+#X obj 52 227 list prepend /fromScore /game/level_sync;
 #X connect 2 0 1 0;
 #X connect 3 0 10 0;
 #X connect 4 0 5 0;
@@ -674,8 +671,8 @@ level table;
 #X connect 6 0 0 0;
 #X connect 8 0 0 0;
 #X connect 9 0 0 0;
-#X connect 10 0 7 0;
-#X connect 11 0 27 0;
+#X connect 10 0 22 0;
+#X connect 11 0 20 0;
 #X connect 12 0 13 0;
 #X connect 12 1 14 0;
 #X connect 13 0 11 0;
@@ -683,13 +680,10 @@ level table;
 #X connect 15 0 13 1;
 #X connect 16 0 12 0;
 #X connect 18 0 11 0;
-#X connect 20 0 21 0;
-#X connect 20 1 22 0;
-#X connect 21 0 19 0;
-#X connect 22 0 23 0;
-#X connect 23 0 21 1;
-#X connect 24 0 20 0;
-#X connect 25 0 26 0;
-#X connect 26 0 28 0;
+#X connect 19 0 25 0;
+#X connect 21 0 7 0;
+#X connect 22 0 21 0;
+#X connect 24 0 23 0;
+#X connect 25 0 24 0;
 #X coords 0 -1 1 1 85 20 1 500 300;
 #X restore 435 113 pd SOUND;

File diff suppressed because it is too large
+ 0 - 2151
uki-score/UKIgame2-soundpatch-hug.pd


+ 0 - 833
uki-score/UKIxbee_V2.pd

@@ -1,833 +0,0 @@
-#N canvas 365 212 1278 678 10;
-#N canvas 152 231 1361 814 16bit 0;
-#X obj 153 195 gate 2;
-#X obj 153 146 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
-1;
-#X obj 153 119 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X floatatom 159 14 5 0 0 0 - - -;
-#X floatatom 186 218 5 0 255 0 - - -;
-#X floatatom 153 218 5 0 255 0 - - -;
-#X obj 153 330 |;
-#X obj 120 396 outlet;
-#X obj 273 264 << 8;
-#X floatatom 186 264 5 0 0 0 - - -;
-#X text 133 480 10bit Value from ADC;
-#X text -11 35 filter init byte (0x00);
-#X obj 159 35 sel 0;
-#X floatatom 186 75 5 0 0 0 - - -;
-#X obj 118 77 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
--1;
-#X obj 120 374 gate 1;
-#X obj 261 373 gate 1;
-#X obj 261 395 outlet;
-#X text -34 145 1st byte = 0x00 \, toggel = ON.;
-#X msg 199 35 0;
-#X text 198 14 Last (4th) byte is init set to 0x40.;
-#X obj 153 170 + 1;
-#X obj 118 117 == 0;
-#X msg 118 96 0;
-#X text 272 69 1st byte = init set to 0x00 \, 2nd byte is receive_h
-\, 3rd byte is receive_l \, 4th byte is init set to 0x40 (Note Off
-routine);
-#X text 227 218 upper_byte;
-#X text 81 217 lower_byte;
-#N canvas 13 62 565 580 M_debyte_LSB 0;
-#X obj 150 502 outlet;
-#X obj 150 449 float;
-#X obj 150 409 |;
-#X obj 64 402 -;
-#X obj 64 367 float;
-#X obj 64 347 trigger bang float;
-#X obj 169 373 &;
-#X obj 64 312 route 0 1;
-#X obj 64 222 change;
-#X obj 110 222 change;
-#X obj 157 222 change;
-#X obj 204 222 change;
-#X obj 350 503 outlet;
-#X obj 350 450 float;
-#X obj 350 410 |;
-#X obj 264 403 -;
-#X obj 264 368 float;
-#X obj 264 348 trigger bang float;
-#X obj 369 374 &;
-#X obj 264 313 route 0 1;
-#X obj 344 222 change;
-#X obj 391 222 change;
-#X msg 391 243 \$1 1;
-#X msg 344 243 \$1 2;
-#X obj 64 164 change;
-#X obj 110 164 change;
-#X obj 157 164 change;
-#X obj 204 164 change;
-#X obj 250 164 change;
-#X obj 297 164 change;
-#X obj 344 164 change;
-#X obj 391 164 change;
-#X obj 64 185 == 128;
-#X obj 64 120 trigger float float float float float float float float
-;
-#X obj 64 76 inlet;
-#X obj 64 144 & 128;
-#X obj 391 143 & 1;
-#X obj 110 143 & 64;
-#X obj 344 143 & 2;
-#X obj 157 143 & 32;
-#X obj 297 143 & 4;
-#X obj 204 143 & 16;
-#X obj 250 143 & 8;
-#X obj 110 184 == 64;
-#X obj 344 184 == 2;
-#X obj 157 184 == 32;
-#X obj 297 184 == 4;
-#X obj 204 184 == 16;
-#X obj 250 184 == 8;
-#X text 208 94 extract byte into lo/hi -nippel;
-#X msg 204 243 \$1 4;
-#X msg 157 243 \$1 8;
-#X msg 110 243 \$1 16;
-#X msg 64 243 \$1 32;
-#X text 121 524 high 6 bit nipperl;
-#X text 324 527 low 2 bit nipperl;
-#X obj 250 222 change;
-#X obj 297 222 change;
-#X msg 250 243 \$1 2;
-#X msg 297 244 \$1 1;
-#X floatatom 106 80 5 0 0 0 - - -;
-#X connect 1 0 2 1;
-#X connect 1 0 4 1;
-#X connect 1 0 6 1;
-#X connect 1 0 0 0;
-#X connect 2 0 1 0;
-#X connect 3 0 1 0;
-#X connect 4 0 3 0;
-#X connect 5 0 4 0;
-#X connect 5 1 6 0;
-#X connect 6 0 3 1;
-#X connect 7 0 5 0;
-#X connect 7 1 2 0;
-#X connect 8 0 53 0;
-#X connect 9 0 52 0;
-#X connect 10 0 51 0;
-#X connect 11 0 50 0;
-#X connect 13 0 14 1;
-#X connect 13 0 16 1;
-#X connect 13 0 18 1;
-#X connect 13 0 12 0;
-#X connect 14 0 13 0;
-#X connect 15 0 13 0;
-#X connect 16 0 15 0;
-#X connect 17 0 16 0;
-#X connect 17 1 18 0;
-#X connect 18 0 15 1;
-#X connect 19 0 17 0;
-#X connect 19 1 14 0;
-#X connect 20 0 23 0;
-#X connect 21 0 22 0;
-#X connect 22 0 19 0;
-#X connect 23 0 19 0;
-#X connect 24 0 32 0;
-#X connect 25 0 43 0;
-#X connect 26 0 45 0;
-#X connect 27 0 47 0;
-#X connect 28 0 48 0;
-#X connect 29 0 46 0;
-#X connect 30 0 44 0;
-#X connect 31 0 21 0;
-#X connect 32 0 8 0;
-#X connect 33 0 35 0;
-#X connect 33 1 37 0;
-#X connect 33 2 39 0;
-#X connect 33 3 41 0;
-#X connect 33 4 42 0;
-#X connect 33 5 40 0;
-#X connect 33 6 38 0;
-#X connect 33 7 36 0;
-#X connect 34 0 33 0;
-#X connect 35 0 24 0;
-#X connect 36 0 31 0;
-#X connect 37 0 25 0;
-#X connect 38 0 30 0;
-#X connect 39 0 26 0;
-#X connect 40 0 29 0;
-#X connect 41 0 27 0;
-#X connect 42 0 28 0;
-#X connect 43 0 9 0;
-#X connect 44 0 20 0;
-#X connect 45 0 10 0;
-#X connect 46 0 57 0;
-#X connect 47 0 11 0;
-#X connect 48 0 56 0;
-#X connect 50 0 7 0;
-#X connect 51 0 7 0;
-#X connect 52 0 7 0;
-#X connect 53 0 7 0;
-#X connect 56 0 58 0;
-#X connect 57 0 59 0;
-#X connect 58 0 7 0;
-#X connect 59 0 7 0;
-#X connect 60 0 33 0;
-#X restore 186 240 pd M_debyte_LSB;
-#X text 311 264 upper 2 bit nippel (result of 10bit convertion).;
-#X obj 402 372 gate 1;
-#X obj 402 396 outlet;
-#X obj 543 374 gate 1;
-#X obj 543 396 outlet;
-#X obj 468 374 == 20;
-#X obj 506 374 == 4;
-#X obj 468 396 s Vel_3_Off;
-#X obj -4 454 nbx 4 45 -1e+37 1e+37 0 0 empty stick_mode empty 0 -8
-0 25 -83269 -262144 -262144 0 256;
-#X text 273 105 M.hug Dec. 2010;
-#X obj 365 374 == 3;
-#X obj 326 396 s Vel_2_Off;
-#X obj 186 373 == 18;
-#X obj 224 373 == 2;
-#X obj 685 374 gate 1;
-#X obj 685 396 outlet;
-#X obj 610 374 == 21;
-#X obj 648 374 == 5;
-#X obj 610 396 s Vel_4_Off;
-#X obj 821 372 gate 1;
-#X obj 821 394 outlet;
-#X obj 746 373 == 22;
-#X obj 784 373 == 6;
-#X obj 746 395 s Vel_5_Off;
-#X obj 958 371 gate 1;
-#X obj 958 393 outlet;
-#X obj 883 371 == 23;
-#X obj 921 371 == 7;
-#X obj 883 393 s Vel_7_Off;
-#X obj 326 374 == 19;
-#X obj 186 395 s Vel_1_Off;
-#X obj 1093 371 gate 1;
-#X obj 1093 393 outlet;
-#X obj 1018 393 s Vel_7_Off;
-#X obj 1018 371 == 24;
-#X obj 1225 370 gate 1;
-#X obj 1225 392 outlet;
-#X obj 1150 392 s Vel_7_Off;
-#X obj 1150 370 == 25;
-#X obj 46 375 == 17;
-#X obj 46 396 s Vel_0_Off;
-#X obj 84 375 == 0;
-#X obj 1056 371 == 8;
-#X obj 1188 370 == 9;
-#X obj 178 -17 inlet;
-#X connect 0 0 5 0;
-#X connect 0 1 4 0;
-#X connect 1 0 21 0;
-#X connect 2 0 1 0;
-#X connect 3 0 12 0;
-#X connect 4 0 27 0;
-#X connect 5 0 6 0;
-#X connect 6 0 15 1;
-#X connect 6 0 16 1;
-#X connect 6 0 29 1;
-#X connect 6 0 31 1;
-#X connect 6 0 42 1;
-#X connect 6 0 47 1;
-#X connect 6 0 52 1;
-#X connect 6 0 36 0;
-#X connect 6 0 59 1;
-#X connect 6 0 63 1;
-#X connect 8 0 6 1;
-#X connect 9 0 33 0;
-#X connect 9 0 34 0;
-#X connect 9 0 38 0;
-#X connect 9 0 41 0;
-#X connect 9 0 44 0;
-#X connect 9 0 45 0;
-#X connect 9 0 49 0;
-#X connect 9 0 50 0;
-#X connect 9 0 54 0;
-#X connect 9 0 55 0;
-#X connect 9 0 57 0;
-#X connect 9 0 40 0;
-#X connect 9 0 67 0;
-#X connect 9 0 69 0;
-#X connect 9 0 62 0;
-#X connect 9 0 70 0;
-#X connect 9 0 66 0;
-#X connect 9 0 71 0;
-#X connect 12 0 14 0;
-#X connect 12 1 13 0;
-#X connect 13 0 0 1;
-#X connect 13 0 2 0;
-#X connect 14 0 23 0;
-#X connect 15 0 7 0;
-#X connect 16 0 17 0;
-#X connect 19 0 12 1;
-#X connect 21 0 0 0;
-#X connect 22 0 1 0;
-#X connect 23 0 22 0;
-#X connect 27 0 9 0;
-#X connect 27 1 8 0;
-#X connect 29 0 30 0;
-#X connect 31 0 32 0;
-#X connect 33 0 35 0;
-#X connect 34 0 31 0;
-#X connect 38 0 29 0;
-#X connect 40 0 58 0;
-#X connect 41 0 16 0;
-#X connect 42 0 43 0;
-#X connect 44 0 46 0;
-#X connect 45 0 42 0;
-#X connect 47 0 48 0;
-#X connect 49 0 51 0;
-#X connect 50 0 47 0;
-#X connect 52 0 53 0;
-#X connect 54 0 56 0;
-#X connect 55 0 52 0;
-#X connect 57 0 39 0;
-#X connect 59 0 60 0;
-#X connect 62 0 61 0;
-#X connect 63 0 64 0;
-#X connect 66 0 65 0;
-#X connect 67 0 68 0;
-#X connect 69 0 15 0;
-#X connect 70 0 59 0;
-#X connect 71 0 63 0;
-#X connect 72 0 3 0;
-#X restore -5 80 pd 16bit to dec;
-#X floatatom -68 109 5 0 0 0 - - -;
-#X obj -53 142 s RAW_DATA_1;
-#X obj 419 44 vsl 32 140 0 50 0 0 TH_range TH_range_BK empty 0 -9 0
-10 -99865 -1 -1 0 1;
-#X obj 471 43 tgl 15 0 empty empty empty 17 7 0 10 -128992 -1 -1 0
-1;
-#X floatatom 419 231 5 0 0 0 - - -;
-#X floatatom 51 107 5 0 0 0 - - -;
-#X obj 42 130 s RAW_DATA_4;
-#X obj 543 449 s TH_Ctl;
-#X obj 736 543 bng 35 250 50 0 reset_event_rec_1 empty erase 3 16 0
-10 -258113 -262144 -262144;
-#X msg 512 392 102;
-#X msg 561 392 101;
-#X obj 501 448 print;
-#X obj 543 417 pack f f;
-#X obj 419 203 int;
-#X obj 470 151 hradio 35 1 0 3 select_UNIT from_wiki empty 0 -8 0 10
--262144 -1 -1 0;
-#N canvas 0 0 478 446 mask 0;
-#X obj 201 307 outlet;
-#X obj 201 254 float;
-#X obj 250 158 |;
-#X obj 43 214 -;
-#X obj 42 179 float;
-#X obj 42 159 trigger bang float;
-#X obj 163 179 &;
-#X obj 115 117 route 0 1;
-#X msg 46 66 \$1 1;
-#X msg 116 66 \$1 2;
-#X msg 186 66 \$1 4;
-#X obj 46 25 inlet;
-#X obj 116 25 inlet;
-#X obj 186 25 inlet;
-#X obj 46 45 change;
-#X obj 116 45 change;
-#X obj 186 45 change;
-#X connect 1 0 2 1;
-#X connect 1 0 4 1;
-#X connect 1 0 6 1;
-#X connect 1 0 0 0;
-#X connect 2 0 1 0;
-#X connect 3 0 1 0;
-#X connect 4 0 3 0;
-#X connect 5 0 4 0;
-#X connect 5 1 6 0;
-#X connect 6 0 3 1;
-#X connect 7 0 5 0;
-#X connect 7 1 2 0;
-#X connect 8 0 7 0;
-#X connect 9 0 7 0;
-#X connect 10 0 7 0;
-#X connect 11 0 14 0;
-#X connect 12 0 15 0;
-#X connect 13 0 16 0;
-#X connect 14 0 8 0;
-#X connect 15 0 9 0;
-#X connect 16 0 10 0;
-#X restore 541 341 pd mask;
-#X floatatom 175 109 5 0 0 0 - - -;
-#X msg 419 393 100;
-#X obj 419 328 + 1;
-#X floatatom 419 349 5 0 0 0 - - -;
-#X obj 471 73 tgl 15 0 empty empty empty 17 7 0 10 -13381 -262144 -262144
-0 1;
-#X msg 608 392 104;
-#N canvas 669 206 610 359 store 0;
-#X obj 42 -111 hradio 12 1 0 3 empty test_ empty 0 -8 0 10 -262144
--1 -1 0;
-#X obj 19 -29 f;
-#X obj 45 -29 f;
-#X obj 70 -29 f;
-#X obj 42 -92 + 1;
-#X obj 42 -60 gate 3;
-#X obj 75 -90 nbx 5 14 -1e+37 1e+37 0 0 empty TH_ empty 0 -8 0 10 -204786
--1 -1 0 256;
-#X obj 162 -89 nbx 5 14 -1e+37 1e+37 0 0 empty TH_range empty 0 -8
-0 10 -128992 -1 -1 0 256;
-#X obj 247 -89 nbx 5 14 -1e+37 1e+37 0 0 empty capture_time empty 0
--8 0 10 -83269 -1 -1 0 256;
-#X obj 106 -29 f;
-#X obj 132 -29 f;
-#X obj 157 -29 f;
-#X obj 129 -60 gate 3;
-#X obj 191 -30 f;
-#X obj 217 -30 f;
-#X obj 242 -30 f;
-#X obj 214 -61 gate 3;
-#X msg -14 -220 bang;
-#X obj 19 1 nbx 5 14 -1e+37 1e+37 0 0 TH_BK empty empty 0 -8 0 10 -204786
--1 -1 0 256;
-#X obj 106 2 nbx 5 14 -1e+37 1e+37 0 0 TH_range_BK empty empty 0 -8
-0 10 -128992 -1 -1 0 256;
-#X obj 191 2 nbx 5 14 -1e+37 1e+37 0 0 capture_time_BK empty empty
-0 -8 0 10 -83269 -1 -1 0 256;
-#X obj -14 -198 t b b;
-#X obj -47 -172 gate 3;
-#X obj -74 -218 pipe 50;
-#X connect 0 0 4 0;
-#X connect 0 0 23 0;
-#X connect 1 0 18 0;
-#X connect 2 0 18 0;
-#X connect 3 0 18 0;
-#X connect 4 0 5 0;
-#X connect 4 0 12 0;
-#X connect 4 0 16 0;
-#X connect 4 0 22 0;
-#X connect 5 0 1 1;
-#X connect 5 1 2 1;
-#X connect 5 2 3 1;
-#X connect 6 0 5 1;
-#X connect 7 0 12 1;
-#X connect 8 0 16 1;
-#X connect 9 0 19 0;
-#X connect 10 0 19 0;
-#X connect 11 0 19 0;
-#X connect 12 0 9 1;
-#X connect 12 1 10 1;
-#X connect 12 2 11 1;
-#X connect 13 0 20 0;
-#X connect 14 0 20 0;
-#X connect 15 0 20 0;
-#X connect 16 0 13 1;
-#X connect 16 1 14 1;
-#X connect 16 2 15 1;
-#X connect 17 0 21 0;
-#X connect 21 0 22 1;
-#X connect 22 0 1 0;
-#X connect 22 0 9 0;
-#X connect 22 0 13 0;
-#X connect 22 1 2 0;
-#X connect 22 1 10 0;
-#X connect 22 1 14 0;
-#X connect 22 2 3 0;
-#X connect 22 2 11 0;
-#X connect 22 2 15 0;
-#X connect 23 0 17 0;
-#X restore 696 255 pd store value;
-#X msg 467 393 105;
-#X obj 419 370 del 15;
-#X obj 512 370 del 15;
-#X obj 561 370 del 15;
-#X obj 696 543 tgl 35 0 start_REC empty REC 8 17 0 10 -191407 -1 -1
-0 1;
-#X text 493 41 TH +/- (var TH_range on PIC) \, default 10;
-#X obj 608 370 del 5;
-#X msg 634 348 5;
-#X obj 374 42 vradio 30 1 0 15 empty button empty 0 -8 0 10 -13381
--262144 -262144 1;
-#X floatatom 374 518 5 0 0 0 - - -;
-#X obj 45 229 hsl 128 35 0 1023 0 0 empty empty empty -2 -8 0 10 -13330
--262144 -262144 0 1;
-#N canvas 562 59 966 991 rec_event 0;
-#N canvas 67 190 419 300 (subpatch) 0;
-#X array EVENT_REC_1 1 float 1;
-#A 0 0;
-#X coords 0 125 1 -1 400 240 1;
-#X restore 179 -331 graph;
-#X floatatom 62 -514 5 0 0 0 - - -;
-#X obj -228 -142 f;
-#X obj -173 -141 + 1;
-#X msg -264 -203 stop;
-#X floatatom -41 -279 5 0 0 0 - - -;
-#X obj -120 -409 delay 25;
-#X obj -172 -454 bng 15 250 50 0 REC_indicator_1 empty empty 17 7 0
-10 -262144 -1 -1;
-#X obj -228 -202 metro 120;
-#X msg -228 -445 0;
-#X msg -149 -224 15;
-#X floatatom -69 -559 5 0 0 0 - - -;
-#X obj -172 -516 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1
-1 1;
-#X obj -273 -487 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1
-0 1;
-#X obj -88 -486 gate 0;
-#X obj -69 -617 gate 0;
-#X floatatom 31 -542 5 0 0 0 - - -;
-#X obj -120 -432 select 22;
-#X obj 122 -495 gate 1;
-#X obj -172 -481 select 0;
-#X obj -228 -471 t b b;
-#X msg -273 -535 0;
-#X msg -302 -535 1;
-#X obj -302 -565 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X obj -273 -512 pipe 250;
-#X msg -167 -272 1200;
-#X text -170 -292 DEBUG;
-#X obj 31 -565 >=;
-#X obj -252 -692 expr $f1 \; $f2 \; if ($f1 > 0 \, $f2 ==1 \, 0) \;
-;
-#X floatatom -179 -639 5 0 0 0 - - -;
-#X msg -105 -715 1;
-#X msg -142 -714 0;
-#X obj -104 -737 select 0;
-#X msg -234 -734 0;
-#X msg -272 -735 1;
-#X obj -322 -703 route 1;
-#X obj -154 -736 t b b;
-#X obj -266 -629 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X obj 31 -605 + 2;
-#X obj -59 -459 gate 0;
-#X msg -201 -445 2;
-#X msg -148 -251 7;
-#X msg -118 -224 30;
-#X obj -228 -233 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X obj -173 -116 s t_1;
-#X obj 31 -647 r t_1;
-#X obj -41 -308 r t_1;
-#X obj -25 -356 tabwrite EVENT_REC_1;
-#X msg -4 -401 \; EVENT_REC_1 resize \$1;
-#X obj -41 -211 tabread EVENT_REC_1;
-#X msg 488 152 reset;
-#X msg 488 65 0;
-#X obj -213 -165 r reset_1;
-#X obj 532 172 s reset_1;
-#X obj -302 -593 r reset_1;
-#X obj -291 -182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X obj 488 120 bng 15 250 50 0 empty reset_event_rec_1 empty 17 7 0
-10 -262144 -1 -1;
-#X obj -291 -255 r reset_1;
-#X obj -291 -234 del 10;
-#X obj -192 -592 loadbang;
-#X msg -192 -569 1;
-#X obj -118 -251 loadbang;
-#X obj -144 -554 == 0;
-#X obj -144 -573 tgl 15 0 empty stop_Rec empty 17 7 0 10 -262144 -1
--1 0 1;
-#X msg -280 41 \; EVENT_REC_1 write DATA/\$1;
-#X obj -301 -11 f;
-#X msg -82 45 \; EVENT_REC_1 read DATA/\$1;
-#X obj -280 22 makefilename Event0_%d.txt;
-#X obj -26 -487 time;
-#X obj -26 -507 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X msg -280 100 \; HOUR_REC_1 write DATA/\$1;
-#X obj -52 -445 gate 0;
-#X floatatom 15 -441 5 0 0 0 - - -;
-#X obj -280 81 makefilename Hour0_%d.txt;
-#X msg -280 157 \; MIN_REC_1 write DATA/\$1;
-#X obj -280 138 makefilename Min0_%d.txt;
-#X obj -41 -188 nbx 5 25 -1e+37 1e+37 0 0 event_value empty empty 0
--8 0 16 -99865 -262144 -1 0 256;
-#X obj -254 -36 bng 17 250 50 0 empty store_all empty 17 7 0 10 -262144
--1 -1;
-#X obj -229 -74 date;
-#X floatatom -273 -10 5 0 0 0 - - -;
-#X obj -299 -36 del 10;
-#X obj -319 -36 bng 17 250 50 0 empty empty empty 17 7 0 10 -262144
--1 -1;
-#X obj -236 -12 f;
-#X obj -207 -12 + 1;
-#X msg -221 -36 1;
-#X msg -83 103 \; HOUR_REC_1 read DATA/\$1;
-#X msg -82 161 \; MIN_REC_1 read DATA/\$1;
-#X obj -82 24 makefilename Event0_%d.txt;
-#X obj -83 83 makefilename Hour0_%d.txt;
-#X obj -82 140 makefilename Min0_%d.txt;
-#X obj -104 -19 f;
-#X floatatom -89 -39 5 0 0 0 - - -;
-#X msg -145 -47 bang;
-#X obj 3 -701 / 8;
-#X obj -41 -252 t f f;
-#X obj 302 -784 hradio 15 1 0 3 empty select_UNIT empty 0 -8 0 10 -262144
--1 -1 0;
-#X obj 4 -754 gate 1;
-#X obj 127 -803 r RAW_DATA_4;
-#X obj 302 -765 + 1;
-#X obj 61 -755 gate 1;
-#X obj 140 -756 gate 1;
-#X obj 302 -743 == 1;
-#X obj 340 -742 == 2;
-#X obj 382 -742 == 3;
-#X obj 37 -803 r RAW_DATA_1;
-#X obj 206 -803 r RAW_DATA_7;
-#X obj 37 -779 gate 1;
-#X obj 15 -803 tgl 15 0 empty start_REC empty 17 7 0 10 -262144 -1
--1 0 1;
-#X obj 94 -778 gate 1;
-#X obj 173 -779 gate 1;
-#X obj -74 -803 loadbang;
-#X msg -16 -803 0;
-#X connect 1 0 47 1;
-#X connect 2 0 3 0;
-#X connect 3 0 2 1;
-#X connect 3 0 44 0;
-#X connect 4 0 8 0;
-#X connect 5 0 94 0;
-#X connect 6 0 7 0;
-#X connect 7 0 5 0;
-#X connect 9 0 47 0;
-#X connect 10 0 8 1;
-#X connect 11 0 27 1;
-#X connect 11 0 17 1;
-#X connect 12 0 14 0;
-#X connect 12 0 19 0;
-#X connect 12 0 39 0;
-#X connect 12 0 32 0;
-#X connect 12 0 71 0;
-#X connect 13 0 20 0;
-#X connect 14 0 47 0;
-#X connect 15 0 11 0;
-#X connect 16 0 35 0;
-#X connect 17 0 6 0;
-#X connect 18 0 48 0;
-#X connect 19 0 7 0;
-#X connect 19 1 43 0;
-#X connect 20 0 9 0;
-#X connect 20 1 40 0;
-#X connect 21 0 24 0;
-#X connect 22 0 13 0;
-#X connect 23 0 22 0;
-#X connect 23 0 21 0;
-#X connect 24 0 13 0;
-#X connect 25 0 8 1;
-#X connect 27 0 16 0;
-#X connect 28 1 29 0;
-#X connect 29 0 18 0;
-#X connect 29 0 15 0;
-#X connect 30 0 28 1;
-#X connect 31 0 28 1;
-#X connect 32 0 36 0;
-#X connect 32 1 30 0;
-#X connect 33 0 28 0;
-#X connect 34 0 28 0;
-#X connect 35 0 34 0;
-#X connect 35 0 37 0;
-#X connect 36 0 33 0;
-#X connect 36 1 31 0;
-#X connect 38 0 27 0;
-#X connect 40 0 11 0;
-#X connect 40 0 1 0;
-#X connect 41 0 8 1;
-#X connect 42 0 8 1;
-#X connect 43 0 8 0;
-#X connect 45 0 1 0;
-#X connect 45 0 17 0;
-#X connect 45 0 15 1;
-#X connect 45 0 18 1;
-#X connect 45 0 38 0;
-#X connect 46 0 5 0;
-#X connect 48 0 47 0;
-#X connect 49 0 76 0;
-#X connect 50 0 51 0;
-#X connect 51 0 53 0;
-#X connect 52 0 2 1;
-#X connect 54 0 23 0;
-#X connect 55 0 2 0;
-#X connect 56 0 50 0;
-#X connect 57 0 58 0;
-#X connect 58 0 55 0;
-#X connect 59 0 60 0;
-#X connect 60 0 12 0;
-#X connect 61 0 10 0;
-#X connect 62 0 12 0;
-#X connect 63 0 62 0;
-#X connect 65 0 67 0;
-#X connect 65 0 73 0;
-#X connect 65 0 75 0;
-#X connect 67 0 64 0;
-#X connect 68 0 39 1;
-#X connect 68 1 71 1;
-#X connect 68 1 72 0;
-#X connect 69 0 68 0;
-#X connect 73 0 70 0;
-#X connect 75 0 74 0;
-#X connect 77 0 80 0;
-#X connect 77 0 82 0;
-#X connect 79 0 65 1;
-#X connect 80 0 81 0;
-#X connect 81 0 65 0;
-#X connect 82 0 83 0;
-#X connect 82 0 79 0;
