teensy_3.1.lib 1.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # Teensy_3.1
  5. #
  6. DEF Teensy_3.1 U 0 40 Y Y 1 F N
  7. F0 "U" 50 1050 60 H V C CNN
  8. F1 "Teensy_3.1" 100 1500 60 H V C CNN
  9. F2 "" 100 0 60 H V C CNN
  10. F3 "" 100 0 60 H V C CNN
  11. DRAW
  12. S 800 -1000 -800 1550 0 1 0 N
  13. X 0(RX1) 0 -1000 1150 197 R 79 79 1 1 B
  14. X 1(TX1) 1 -1000 1000 197 R 79 79 1 1 B
  15. X 2 2 -1000 850 197 R 79 79 1 1 B
  16. X 3(TX) 3 -1000 700 197 R 79 79 1 1 B
  17. X 4(RX) 4 -1000 550 197 R 79 79 1 1 B
  18. X 5 5 -1000 400 197 R 79 79 1 1 B
  19. X 6 6 -1000 250 197 R 79 79 1 1 B
  20. X 7(RX3) 7 -1000 100 197 R 79 79 1 1 B
  21. X 8(TX3) 8 -1000 -50 197 R 79 79 1 1 B
  22. X 9(RX2) 9 -1000 -200 197 R 79 79 1 1 B
  23. X 10(CS)(TX2) 10 -1000 -350 197 R 79 79 1 1 B
  24. X 20/A6 20 1000 400 197 L 79 79 1 1 B
  25. X GND 30 50 -1200 197 U 79 79 1 1 W
  26. X 11(DOUT) 11 -1000 -500 197 R 79 79 1 1 B
  27. X 21/A7 21 1000 550 197 L 79 79 1 1 B
  28. X 3.3V 31 -100 -1200 197 U 79 79 1 1 W
  29. X 12(DIN) 12 -1000 -650 197 R 79 79 1 1 B
  30. X 22/A8 22 1000 700 197 L 79 79 1 1 B
  31. X VBat 32 -250 -1200 197 U 79 79 1 1 W
  32. X 13(LED) 13 1000 -650 197 L 79 79 1 1 B
  33. X 23/A9 23 1000 850 197 L 79 79 1 1 B
  34. X 14/A0 14 1000 -500 197 L 79 79 1 1 B
  35. X 3.3V 24 1000 1000 197 L 79 79 1 1 w
  36. X 15/A1 15 1000 -350 197 L 79 79 1 1 B
  37. X AGND 25 1000 1150 197 L 79 79 1 1 w
  38. X 16/A2 16 1000 -200 197 L 79 79 1 1 B
  39. X Vin 26 1000 1300 197 L 79 79 1 1 W
  40. X 17/A3 17 1000 -50 197 L 79 79 1 1 B
  41. X GND 27 -1000 1300 197 R 79 79 1 1 W
  42. X 18/A4 18 1000 100 197 L 79 79 1 1 B
  43. X A14 28 350 -1200 197 U 79 79 1 1 B
  44. X 19/A5 19 1000 250 197 L 79 79 1 1 B
  45. X Prog 29 200 -1200 197 U 79 79 1 1 B
  46. ENDDRAW
  47. ENDDEF
  48. #
  49. #End Library