1234567891011121314151617181920212223 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # Bornier
- #
- DEF Bornier U 0 40 Y Y 1 F N
- F0 "U" 50 200 60 H V C CNN
- F1 "Bornier" 50 300 60 H V C CNN
- F2 "" 50 200 60 H V C CNN
- F3 "" 50 200 60 H V C CNN
- DRAW
- P 5 0 1 0 -550 -200 650 -200 650 400 -550 400 -550 -200 N
- X GND 1 -450 -400 200 U 50 50 1 1 I
- X Vcc 2 -250 -400 200 U 50 50 1 1 I
- X Capt_1 3 -50 -400 200 U 50 50 1 1 I
- X Capt_2 4 150 -400 200 U 50 50 1 1 I
- X Capt_3 5 350 -400 200 U 50 50 1 1 I
- X Neopixel 6 550 -400 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|