BLOBCNC_LOW-cache.lib 8.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Generic:Conn_01x02
  5. #
  6. DEF Connector_Generic:Conn_01x02 J 0 40 Y N 1 F N
  7. F0 "J" 0 100 50 H V C CNN
  8. F1 "Connector_Generic:Conn_01x02" 0 -200 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*_1x??_*
  13. $ENDFPLIST
  14. DRAW
  15. S -50 -95 0 -105 1 1 6 N
  16. S -50 5 0 -5 1 1 6 N
  17. S -50 50 50 -150 1 1 10 f
  18. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  19. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  20. ENDDRAW
  21. ENDDEF
  22. #
  23. # Connector_Generic:Conn_01x03
  24. #
  25. DEF Connector_Generic:Conn_01x03 J 0 40 Y N 1 F N
  26. F0 "J" 0 200 50 H V C CNN
  27. F1 "Connector_Generic:Conn_01x03" 0 -200 50 H V C CNN
  28. F2 "" 0 0 50 H I C CNN
  29. F3 "" 0 0 50 H I C CNN
  30. $FPLIST
  31. Connector*:*_1x??_*
  32. $ENDFPLIST
  33. DRAW
  34. S -50 -95 0 -105 1 1 6 N
  35. S -50 5 0 -5 1 1 6 N
  36. S -50 105 0 95 1 1 6 N
  37. S -50 150 50 -150 1 1 10 f
  38. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  39. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  40. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  41. ENDDRAW
  42. ENDDEF
  43. #
  44. # Connector_Generic:Conn_01x06
  45. #
  46. DEF Connector_Generic:Conn_01x06 J 0 40 Y N 1 F N
  47. F0 "J" 0 300 50 H V C CNN
  48. F1 "Connector_Generic:Conn_01x06" 0 -400 50 H V C CNN
  49. F2 "" 0 0 50 H I C CNN
  50. F3 "" 0 0 50 H I C CNN
  51. $FPLIST
  52. Connector*:*_1x??_*
  53. $ENDFPLIST
  54. DRAW
  55. S -50 -295 0 -305 1 1 6 N
  56. S -50 -195 0 -205 1 1 6 N
  57. S -50 -95 0 -105 1 1 6 N
  58. S -50 5 0 -5 1 1 6 N
  59. S -50 105 0 95 1 1 6 N
  60. S -50 205 0 195 1 1 6 N
  61. S -50 250 50 -350 1 1 10 f
  62. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  63. X Pin_2 2 -200 100 150 R 50 50 1 1 P
  64. X Pin_3 3 -200 0 150 R 50 50 1 1 P
  65. X Pin_4 4 -200 -100 150 R 50 50 1 1 P
  66. X Pin_5 5 -200 -200 150 R 50 50 1 1 P
  67. X Pin_6 6 -200 -300 150 R 50 50 1 1 P
  68. ENDDRAW
  69. ENDDEF
  70. #
  71. # Device:R
  72. #
  73. DEF Device:R R 0 0 N Y 1 F N
  74. F0 "R" 80 0 50 V V C CNN
  75. F1 "Device:R" 0 0 50 V V C CNN
  76. F2 "" -70 0 50 V I C CNN
  77. F3 "" 0 0 50 H I C CNN
  78. $FPLIST
  79. R_*
  80. $ENDFPLIST
  81. DRAW
  82. S -40 -100 40 100 0 1 10 N
  83. X ~ 1 0 150 50 D 50 50 1 1 P
  84. X ~ 2 0 -150 50 U 50 50 1 1 P
  85. ENDDRAW
  86. ENDDEF
  87. #
  88. # Lien:74HCT125N
  89. #
  90. DEF Lien:74HCT125N U 0 40 Y Y 1 F N
  91. F0 "U" 50 -50 50 H V C CNN
  92. F1 "Lien:74HCT125N" 50 50 50 H V C CNN
  93. F2 "" 50 0 50 H I C CNN
  94. F3 "" 50 0 50 H I C CNN
  95. DRAW
  96. S -450 450 500 -450 0 1 0 N
  97. X 1!OE 1 -550 300 100 R 50 50 1 1 I
  98. X 3!OE 10 600 -100 100 L 50 50 1 1 I
  99. X 4Y 11 600 0 100 L 50 50 1 1 O
  100. X 4A 12 600 100 100 L 50 50 1 1 I
  101. X 4!OE 13 600 200 100 L 50 50 1 1 I
  102. X Vcc 14 600 300 100 L 50 50 1 1 W
  103. X 1A 2 -550 200 100 R 50 50 1 1 I
  104. X 1Y 3 -550 100 100 R 50 50 1 1 O
  105. X 2!OE 4 -550 0 100 R 50 50 1 1 I
  106. X 2A 5 -550 -100 100 R 50 50 1 1 I
  107. X 2Y 6 -550 -200 100 R 50 50 1 1 O
  108. X GND 7 -550 -300 100 R 50 50 1 1 W
  109. X 3Y 8 600 -300 100 L 50 50 1 1 O
  110. X 3A 9 600 -200 100 L 50 50 1 1 I
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # Lien:DC-DC_MP1584EN
  115. #
  116. DEF Lien:DC-DC_MP1584EN U 0 40 Y Y 1 F N
  117. F0 "U" 0 -100 50 H V C CNN
  118. F1 "Lien:DC-DC_MP1584EN" 0 0 50 H V C CNN
  119. F2 "" 0 0 50 H I C CNN
  120. F3 "" 0 0 50 H I C CNN
  121. DRAW
  122. S -350 -450 350 450 0 1 0 N
  123. X GND_IN 1 -200 -550 100 U 50 50 1 1 W
  124. X Vcc_IN 2 200 -550 100 U 50 50 1 1 W
  125. X GND_OUT 3 -200 550 100 D 50 50 1 1 w
  126. X Vcc_OUT 4 200 550 100 D 50 50 1 1 w
  127. ENDDRAW
  128. ENDDEF
  129. #
  130. # Lien:W5500
  131. #
  132. DEF Lien:W5500 U 0 40 Y Y 1 F N
  133. F0 "U" 0 -50 50 H V C CNN
  134. F1 "Lien:W5500" 0 50 50 H V C CNN
  135. F2 "" 0 0 50 H I C CNN
  136. F3 "" 0 0 50 H I C CNN
  137. DRAW
  138. S -500 200 400 -350 0 1 0 N
  139. X Gnd 1 -400 -450 100 U 50 50 1 1 W
  140. X MOSI 2 -300 -450 100 U 50 50 1 1 I
  141. X SCK 3 -200 -450 100 U 50 50 1 1 I
  142. X CS 4 -100 -450 100 U 50 50 1 1 I
  143. X INT 5 0 -450 100 U 50 50 1 1 O
  144. X MISO 6 100 -450 100 U 50 50 1 1 O
  145. X RST 7 200 -450 100 U 50 50 1 1 I
  146. X 3V3 8 300 -450 100 U 50 50 1 1 W
  147. ENDDRAW
  148. ENDDEF
  149. #
  150. # Transistor_FET:IRLIZ44N
  151. #
  152. DEF Transistor_FET:IRLIZ44N Q 0 0 Y N 1 F N
  153. F0 "Q" 250 75 50 H V L CNN
  154. F1 "Transistor_FET:IRLIZ44N" 250 0 50 H V L CNN
  155. F2 "Package_TO_SOT_THT:TO-220F-3_Vertical" 250 -75 50 H I L CIN
  156. F3 "" 0 0 50 H I L CNN
  157. $FPLIST
  158. TO?220F*
  159. $ENDFPLIST
  160. DRAW
  161. C 65 0 111 0 1 10 N
  162. C 100 -70 11 0 1 0 F
  163. C 100 70 11 0 1 0 F
  164. P 2 0 1 0 10 0 -100 0 N
  165. P 2 0 1 0 30 -70 100 -70 N
  166. P 2 0 1 10 30 -50 30 -90 N
  167. P 2 0 1 0 30 0 100 0 N
  168. P 2 0 1 10 30 20 30 -20 N
  169. P 2 0 1 0 30 70 100 70 N
  170. P 2 0 1 10 30 90 30 50 N
  171. P 2 0 1 0 100 -70 100 -100 N
  172. P 2 0 1 0 100 -70 100 0 N
  173. P 2 0 1 0 100 100 100 70 N
  174. P 3 0 1 10 10 75 10 -75 10 -75 N
  175. P 4 0 1 0 40 0 80 15 80 -15 40 0 F
  176. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  177. P 4 0 1 0 110 20 115 15 145 15 150 10 N
  178. P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
  179. X G 1 -200 0 100 R 50 50 1 1 I
  180. X D 2 100 200 100 D 50 50 1 1 P
  181. X S 3 100 -200 100 U 50 50 1 1 P
  182. ENDDRAW
  183. ENDDEF
  184. #
  185. # power:+12V
  186. #
  187. DEF power:+12V #PWR 0 0 Y Y 1 F P
  188. F0 "#PWR" 0 -150 50 H I C CNN
  189. F1 "power:+12V" 0 140 50 H V C CNN
  190. F2 "" 0 0 50 H I C CNN
  191. F3 "" 0 0 50 H I C CNN
  192. DRAW
  193. P 2 0 1 0 -30 50 0 100 N
  194. P 2 0 1 0 0 0 0 100 N
  195. P 2 0 1 0 0 100 30 50 N
  196. X +12V 1 0 0 0 U 50 50 1 1 W N
  197. ENDDRAW
  198. ENDDEF
  199. #
  200. # power:+5V
  201. #
  202. DEF power:+5V #PWR 0 0 Y Y 1 F P
  203. F0 "#PWR" 0 -150 50 H I C CNN
  204. F1 "power:+5V" 0 140 50 H V C CNN
  205. F2 "" 0 0 50 H I C CNN
  206. F3 "" 0 0 50 H I C CNN
  207. DRAW
  208. P 2 0 1 0 -30 50 0 100 N
  209. P 2 0 1 0 0 0 0 100 N
  210. P 2 0 1 0 0 100 30 50 N
  211. X +5V 1 0 0 0 U 50 50 1 1 W N
  212. ENDDRAW
  213. ENDDEF
  214. #
  215. # power:GND
  216. #
  217. DEF power:GND #PWR 0 0 Y Y 1 F P
  218. F0 "#PWR" 0 -250 50 H I C CNN
  219. F1 "power:GND" 0 -150 50 H V C CNN
  220. F2 "" 0 0 50 H I C CNN
  221. F3 "" 0 0 50 H I C CNN
  222. DRAW
  223. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  224. X GND 1 0 0 0 D 50 50 1 1 W N
  225. ENDDRAW
  226. ENDDEF
  227. #
  228. # teensy:Teensy3.5
  229. #
  230. DEF teensy:Teensy3.5 U 0 40 Y Y 1 F N
  231. F0 "U" 0 2300 60 H V C CNN
  232. F1 "teensy:Teensy3.5" 0 -2300 60 H V C CNN
  233. F2 "" 0 0 60 H V C CNN
  234. F3 "" 0 0 60 H V C CNN
  235. DRAW
  236. S -800 2200 800 -2200 0 1 0 N
  237. X GND 1 -1000 2100 200 R 50 50 1 1 W
  238. X 8_TX3_miso0_sda0 10 -1000 1200 200 R 50 50 1 1 B
  239. X 9_PWM_RX2_CS0 11 -1000 1100 200 R 50 50 1 1 B
  240. X 10_PWM_TX2_CS0 12 -1000 1000 200 R 50 50 1 1 B
  241. X 11_MOSI0 13 -1000 900 200 R 50 50 1 1 B
  242. X 12_MISO0 14 -1000 800 200 R 50 50 1 1 B
  243. X 3.3V 15 -1000 700 200 R 50 50 1 1 w
  244. X 24 16 -1000 600 200 R 50 50 1 1 B
  245. X 25 17 -1000 500 200 R 50 50 1 1 B
  246. X 26_tx1 18 -1000 400 200 R 50 50 1 1 B
  247. X 27_rx1 19 -1000 300 200 R 50 50 1 1 B
  248. X 0_RX1_MOSI1_Touch 2 -1000 2000 200 R 50 50 1 1 B
  249. X 28 20 -1000 200 200 R 50 50 1 1 B
  250. X 29_PWM_can0tx_Touch 21 -1000 100 200 R 50 50 1 1 B
  251. X 30_PWM_can0rx_Touch 22 -1000 0 200 R 50 50 1 1 B
  252. X 31_A12_RX4_CS1 23 -1000 -100 200 R 50 50 1 1 B
  253. X 32_A13_TX4_SCK1 24 -1000 -200 200 R 50 50 1 1 B
  254. X VBat 25 -1000 -300 200 R 50 50 1 1 W
  255. X 3.3V 26 -1000 -400 200 R 50 50 1 1 W
  256. X GND 27 -1000 -500 200 R 50 50 1 1 W
  257. X Program 28 -1000 -600 200 R 50 50 1 1 I
  258. X Reset 29 -1000 -700 200 R 50 50 1 1 I
  259. X 1_TX1_MISO1_Touch 3 -1000 1900 200 R 50 50 1 1 B
  260. X 33_A14_CAN1TX_scl0 30 -1000 -800 200 R 50 50 1 1 B
  261. X 34_A15_CAN1TX_sda0 31 -1000 -900 200 R 50 50 1 1 B
  262. X 35_A16_PWM 32 -1000 -1000 200 R 50 50 1 1 B
  263. X 36_A17_PWM 33 -1000 -1100 200 R 50 50 1 1 B
  264. X 37_A18_PWM_SCL1 34 -1000 -1200 200 R 50 50 1 1 B
  265. X 38_A19_PWM_SDA1 35 -1000 -1300 200 R 50 50 1 1 B
  266. X 39_A20 36 -1000 -1400 200 R 50 50 1 1 B
  267. X A21_DAC0 37 -1000 -1500 200 R 50 50 1 1 B
  268. X A22_DAC1 38 -1000 -1600 200 R 50 50 1 1 B
  269. X GND 39 -1000 -1700 200 R 50 50 1 1 W
  270. X 2_PWM 4 -1000 1800 200 R 50 50 1 1 B
  271. X 13_SCK0_LED 40 -1000 -1800 200 R 50 50 1 1 B
  272. X 14_A0_PWM_sck0 41 -1000 -1900 200 R 50 50 1 1 B
  273. X 15_A1_CS0_Touch 42 -1000 -2000 200 R 50 50 1 1 B
  274. X 16_A2_scl0_Touch 43 -1000 -2100 200 R 50 50 1 1 B
  275. X 17_A3_sda0_Touch 44 1000 -2100 200 L 50 50 1 1 B
  276. X 18_A4_SDA0_Touch 45 1000 -2000 200 L 50 50 1 1 B
  277. X 19_A5_SCL0_Touch 46 1000 -1900 200 L 50 50 1 1 B
  278. X 20_A6_PWM_CS0_sck1 47 1000 -1800 200 L 50 50 1 1 B
  279. X 21_A7_PWM_CS0_sck1 48 1000 -1700 200 L 50 50 1 1 B
  280. X 22_A8_PWM_Touch 49 1000 -1600 200 L 50 50 1 1 B
  281. X 3_PWM_CAN0TX_SCL2 5 -1000 1700 200 R 50 50 1 1 B
  282. X 23_A9_PWM_Touch 50 1000 -1500 200 L 50 50 1 1 B
  283. X 3.3V_max250mA 51 1000 -1400 200 L 50 50 1 1 w
  284. X AGND 52 1000 -1300 200 L 50 50 1 1 w
  285. X Vin 53 1000 -1200 200 L 50 50 1 1 W
  286. X VUSB 54 1000 -1100 200 L 50 50 1 1 W
  287. X AREF 55 1000 -1000 200 L 50 50 1 1 I
  288. X A10 56 1000 -900 200 L 50 50 1 1 B
  289. X A11 57 1000 -800 200 L 50 50 1 1 B
  290. X not_used 58 1000 -700 200 L 50 50 1 1 N
  291. X A26_D- 59 1000 -600 200 L 50 50 1 1 B
  292. X 4_PWM_CAN0RX_SDA2 6 -1000 1600 200 R 50 50 1 1 B
  293. X A25_D+ 60 1000 -500 200 L 50 50 1 1 B
  294. X GND 61 1000 -400 200 L 50 50 1 1 W
  295. X GND 62 1000 -300 200 L 50 50 1 1 W
  296. X G 63 1000 -200 200 L 50 50 1 1 W
  297. X Debug_DE 64 1000 -100 200 L 50 50 1 1 I
  298. X Debug_DC 65 1000 0 200 L 50 50 1 1 I
  299. X Debug_DD 66 1000 100 200 L 50 50 1 1 I
  300. X 40 67 1000 200 200 L 50 50 1 1 B
  301. X 41 68 1000 300 200 L 50 50 1 1 B
  302. X 42 69 1000 400 200 L 50 50 1 1 B
  303. X 5_PWM_tx1_miso1 7 -1000 1500 200 R 50 50 1 1 B
  304. X 43_CS2 70 1000 500 200 L 50 50 1 1 B
  305. X 44_MOSI2 71 1000 600 200 L 50 50 1 1 B
  306. X 45_MISO2 72 1000 700 200 L 50 50 1 1 B
  307. X 46_SCK2 73 1000 800 200 L 50 50 1 1 B
  308. X GND 74 1000 900 200 L 50 50 1 1 W
  309. X 3.3V 75 1000 1000 200 L 50 50 1 1 W
  310. X 47_RX6_SCL0 76 1000 1100 200 L 50 50 1 1 B
  311. X 48_TX6_SDA0 77 1000 1200 200 L 50 50 1 1 B
  312. X 49_A23 78 1000 1300 200 L 50 50 1 1 B
  313. X 50_A24 79 1000 1400 200 L 50 50 1 1 B
  314. X 6_PWM 8 -1000 1400 200 R 50 50 1 1 B
  315. X 51_MISO2 80 1000 1500 200 L 50 50 1 1 B
  316. X 52_MOSI2 81 1000 1600 200 L 50 50 1 1 B
  317. X 53_SCK2 82 1000 1700 200 L 50 50 1 1 B
  318. X 54_CS2 83 1000 1800 200 L 50 50 1 1 B
  319. X 55 84 1000 1900 200 L 50 50 1 1 B
  320. X 56 85 1000 2000 200 L 50 50 1 1 B
  321. X 57 86 1000 2100 200 L 50 50 1 1 B
  322. X 7_RX3_miso0_scl0 9 -1000 1300 200 R 50 50 1 1 B
  323. ENDDRAW
  324. ENDDEF
  325. #
  326. #End Library