BLOBCNC_FEEDER.kicad_pcb 167 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.0+dfsg1-2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 9)
  5. (tracks 253)
  6. (zones 0)
  7. (modules 21)
  8. (nets 42)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.5)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (segment_width 0.2)
  40. (edge_width 0.15)
  41. (via_size 2)
  42. (via_drill 1)
  43. (via_min_size 0.4)
  44. (via_min_drill 0.3)
  45. (uvia_size 0.3)
  46. (uvia_drill 0.1)
  47. (uvias_allowed no)
  48. (uvia_min_size 0.2)
  49. (uvia_min_drill 0.1)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.15)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.2)
  58. (aux_axis_origin 187.325 36.195)
  59. (visible_elements FFFFFF7F)
  60. (pcbplotparams
  61. (layerselection 0x01000_7fffffff)
  62. (usegerberextensions false)
  63. (usegerberattributes false)
  64. (usegerberadvancedattributes false)
  65. (creategerberjobfile false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin true)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15.000000)
  75. (psnegative false)
  76. (psa4output false)
  77. (plotreference true)
  78. (plotvalue true)
  79. (plotinvisibletext false)
  80. (padsonsilk false)
  81. (subtractmaskfromsilk false)
  82. (outputformat 1)
  83. (mirror false)
  84. (drillshape 0)
  85. (scaleselection 1)
  86. (outputdirectory ""))
  87. )
  88. (net 0 "")
  89. (net 1 +36V)
  90. (net 2 GNDPWR)
  91. (net 3 "Net-(Dr1-Pad1)")
  92. (net 4 "Net-(Dr1-Pad2)")
  93. (net 5 "Net-(Dr1-Pad3)")
  94. (net 6 "Net-(Dr1-Pad4)")
  95. (net 7 "Net-(Dr1-Pad5)")
  96. (net 8 "Net-(Dr1-Pad7)")
  97. (net 9 "Net-(Dr1-Pad8)")
  98. (net 10 GND)
  99. (net 11 +5V)
  100. (net 12 "Net-(Dr1-Pad11)")
  101. (net 13 "Net-(Dr1-Pad12)")
  102. (net 14 "Net-(Dr1-Pad13)")
  103. (net 15 "Net-(Dr1-Pad14)")
  104. (net 16 "Net-(Dr2-Pad14)")
  105. (net 17 "Net-(Dr2-Pad13)")
  106. (net 18 "Net-(Dr2-Pad12)")
  107. (net 19 "Net-(Dr2-Pad11)")
  108. (net 20 "Net-(Dr2-Pad8)")
  109. (net 21 "Net-(Dr2-Pad7)")
  110. (net 22 "Net-(Dr2-Pad5)")
  111. (net 23 "Net-(Dr2-Pad4)")
  112. (net 24 "Net-(Dr2-Pad3)")
  113. (net 25 "Net-(Dr2-Pad2)")
  114. (net 26 "Net-(Dr2-Pad1)")
  115. (net 27 "Net-(J4-Pad2)")
  116. (net 28 "Net-(J4-Pad3)")
  117. (net 29 "Net-(J5-Pad3)")
  118. (net 30 "Net-(J6-Pad3)")
  119. (net 31 "Net-(J7-Pad3)")
  120. (net 32 "Net-(J8-Pad3)")
  121. (net 33 "Net-(J9-Pad3)")
  122. (net 34 "Net-(J10-Pad3)")
  123. (net 35 "Net-(J11-Pad3)")
  124. (net 36 "Net-(J12-Pad3)")
  125. (net 37 "Net-(U2-Pad10)")
  126. (net 38 "Net-(U2-Pad11)")
  127. (net 39 "Net-(U2-Pad12)")
  128. (net 40 "Net-(U2-Pad13)")
  129. (net 41 +3V3)
  130. (net_class Default "Ceci est la Netclass par défaut."
  131. (clearance 0.2)
  132. (trace_width 0.5)
  133. (via_dia 2)
  134. (via_drill 1)
  135. (uvia_dia 0.3)
  136. (uvia_drill 0.1)
  137. (add_net +3V3)
  138. (add_net +5V)
  139. (add_net GND)
  140. (add_net "Net-(Dr1-Pad1)")
  141. (add_net "Net-(Dr1-Pad2)")
  142. (add_net "Net-(Dr1-Pad3)")
  143. (add_net "Net-(Dr1-Pad4)")
  144. (add_net "Net-(Dr1-Pad5)")
  145. (add_net "Net-(Dr1-Pad7)")
  146. (add_net "Net-(Dr1-Pad8)")
  147. (add_net "Net-(Dr2-Pad1)")
  148. (add_net "Net-(Dr2-Pad2)")
  149. (add_net "Net-(Dr2-Pad3)")
  150. (add_net "Net-(Dr2-Pad4)")
  151. (add_net "Net-(Dr2-Pad5)")
  152. (add_net "Net-(Dr2-Pad7)")
  153. (add_net "Net-(Dr2-Pad8)")
  154. (add_net "Net-(J10-Pad3)")
  155. (add_net "Net-(J11-Pad3)")
  156. (add_net "Net-(J12-Pad3)")
  157. (add_net "Net-(J4-Pad2)")
  158. (add_net "Net-(J4-Pad3)")
  159. (add_net "Net-(J5-Pad3)")
  160. (add_net "Net-(J6-Pad3)")
  161. (add_net "Net-(J7-Pad3)")
  162. (add_net "Net-(J8-Pad3)")
  163. (add_net "Net-(J9-Pad3)")
  164. (add_net "Net-(U2-Pad10)")
  165. (add_net "Net-(U2-Pad11)")
  166. (add_net "Net-(U2-Pad12)")
  167. (add_net "Net-(U2-Pad13)")
  168. )
  169. (net_class power ""
  170. (clearance 0.2)
  171. (trace_width 1.5)
  172. (via_dia 2)
  173. (via_drill 1)
  174. (uvia_dia 0.3)
  175. (uvia_drill 0.1)
  176. (add_net +36V)
  177. (add_net GNDPWR)
  178. (add_net "Net-(Dr1-Pad11)")
  179. (add_net "Net-(Dr1-Pad12)")
  180. (add_net "Net-(Dr1-Pad13)")
  181. (add_net "Net-(Dr1-Pad14)")
  182. (add_net "Net-(Dr2-Pad11)")
  183. (add_net "Net-(Dr2-Pad12)")
  184. (add_net "Net-(Dr2-Pad13)")
  185. (add_net "Net-(Dr2-Pad14)")
  186. )
  187. (module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5CEE8CFC)
  188. (at 93.98 98.636666 270)
  189. (descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
  190. (tags "Through hole pin header THT 1x03 2.54mm single row")
  191. (path /5CE845F7)
  192. (fp_text reference J10 (at 0 2.33 270) (layer B.SilkS)
  193. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  194. )
  195. (fp_text value IO (at 0 -7.41 270) (layer B.Fab)
  196. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  197. )
  198. (fp_text user %R (at 0 -2.54 180) (layer B.Fab)
  199. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  200. )
  201. (fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
  202. (fp_line (start 1.8 -6.85) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
  203. (fp_line (start -1.8 -6.85) (end 1.8 -6.85) (layer B.CrtYd) (width 0.05))
  204. (fp_line (start -1.8 1.8) (end -1.8 -6.85) (layer B.CrtYd) (width 0.05))
  205. (fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
  206. (fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
  207. (fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
  208. (fp_line (start 1.33 -1.27) (end 1.33 -6.41) (layer B.SilkS) (width 0.12))
  209. (fp_line (start -1.33 -1.27) (end -1.33 -6.41) (layer B.SilkS) (width 0.12))
  210. (fp_line (start -1.33 -6.41) (end 1.33 -6.41) (layer B.SilkS) (width 0.12))
  211. (fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
  212. (fp_line (start -1.27 -6.35) (end -1.27 0.635) (layer B.Fab) (width 0.1))
  213. (fp_line (start 1.27 -6.35) (end -1.27 -6.35) (layer B.Fab) (width 0.1))
  214. (fp_line (start 1.27 1.27) (end 1.27 -6.35) (layer B.Fab) (width 0.1))
  215. (fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
  216. (pad 3 thru_hole oval (at 0 -5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  217. (net 34 "Net-(J10-Pad3)"))
  218. (pad 2 thru_hole oval (at 0 -2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  219. (net 11 +5V))
  220. (pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  221. (net 10 GND))
  222. (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
  223. (at (xyz 0 0 0))
  224. (scale (xyz 1 1 1))
  225. (rotate (xyz 0 0 0))
  226. )
  227. )
  228. (module Capacitor_THT:CP_Radial_D6.3mm_P2.50mm (layer B.Cu) (tedit 5AE50EF0) (tstamp 5CEEC4C9)
  229. (at 167.689476 85.597393)
  230. (descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=6.3mm, Electrolytic Capacitor")
  231. (tags "CP Radial series Radial pin pitch 2.50mm diameter 6.3mm Electrolytic Capacitor")
  232. (path /5CE317CB)
  233. (fp_text reference C1 (at 1.25 4.4) (layer B.SilkS)
  234. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  235. )
  236. (fp_text value CP (at 1.25 -4.4) (layer B.Fab)
  237. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  238. )
  239. (fp_circle (center 1.25 0) (end 4.4 0) (layer B.Fab) (width 0.1))
  240. (fp_circle (center 1.25 0) (end 4.52 0) (layer B.SilkS) (width 0.12))
  241. (fp_circle (center 1.25 0) (end 4.65 0) (layer B.CrtYd) (width 0.05))
  242. (fp_line (start -1.443972 1.3735) (end -0.813972 1.3735) (layer B.Fab) (width 0.1))
  243. (fp_line (start -1.128972 1.6885) (end -1.128972 1.0585) (layer B.Fab) (width 0.1))
  244. (fp_line (start 1.25 3.23) (end 1.25 -3.23) (layer B.SilkS) (width 0.12))
  245. (fp_line (start 1.29 3.23) (end 1.29 -3.23) (layer B.SilkS) (width 0.12))
  246. (fp_line (start 1.33 3.23) (end 1.33 -3.23) (layer B.SilkS) (width 0.12))
  247. (fp_line (start 1.37 3.228) (end 1.37 -3.228) (layer B.SilkS) (width 0.12))
  248. (fp_line (start 1.41 3.227) (end 1.41 -3.227) (layer B.SilkS) (width 0.12))
  249. (fp_line (start 1.45 3.224) (end 1.45 -3.224) (layer B.SilkS) (width 0.12))
  250. (fp_line (start 1.49 3.222) (end 1.49 1.04) (layer B.SilkS) (width 0.12))
  251. (fp_line (start 1.49 -1.04) (end 1.49 -3.222) (layer B.SilkS) (width 0.12))
  252. (fp_line (start 1.53 3.218) (end 1.53 1.04) (layer B.SilkS) (width 0.12))
  253. (fp_line (start 1.53 -1.04) (end 1.53 -3.218) (layer B.SilkS) (width 0.12))
  254. (fp_line (start 1.57 3.215) (end 1.57 1.04) (layer B.SilkS) (width 0.12))
  255. (fp_line (start 1.57 -1.04) (end 1.57 -3.215) (layer B.SilkS) (width 0.12))
  256. (fp_line (start 1.61 3.211) (end 1.61 1.04) (layer B.SilkS) (width 0.12))
  257. (fp_line (start 1.61 -1.04) (end 1.61 -3.211) (layer B.SilkS) (width 0.12))
  258. (fp_line (start 1.65 3.206) (end 1.65 1.04) (layer B.SilkS) (width 0.12))
  259. (fp_line (start 1.65 -1.04) (end 1.65 -3.206) (layer B.SilkS) (width 0.12))
  260. (fp_line (start 1.69 3.201) (end 1.69 1.04) (layer B.SilkS) (width 0.12))
  261. (fp_line (start 1.69 -1.04) (end 1.69 -3.201) (layer B.SilkS) (width 0.12))
  262. (fp_line (start 1.73 3.195) (end 1.73 1.04) (layer B.SilkS) (width 0.12))
  263. (fp_line (start 1.73 -1.04) (end 1.73 -3.195) (layer B.SilkS) (width 0.12))
  264. (fp_line (start 1.77 3.189) (end 1.77 1.04) (layer B.SilkS) (width 0.12))
  265. (fp_line (start 1.77 -1.04) (end 1.77 -3.189) (layer B.SilkS) (width 0.12))
  266. (fp_line (start 1.81 3.182) (end 1.81 1.04) (layer B.SilkS) (width 0.12))
  267. (fp_line (start 1.81 -1.04) (end 1.81 -3.182) (layer B.SilkS) (width 0.12))
  268. (fp_line (start 1.85 3.175) (end 1.85 1.04) (layer B.SilkS) (width 0.12))
  269. (fp_line (start 1.85 -1.04) (end 1.85 -3.175) (layer B.SilkS) (width 0.12))
  270. (fp_line (start 1.89 3.167) (end 1.89 1.04) (layer B.SilkS) (width 0.12))
  271. (fp_line (start 1.89 -1.04) (end 1.89 -3.167) (layer B.SilkS) (width 0.12))
  272. (fp_line (start 1.93 3.159) (end 1.93 1.04) (layer B.SilkS) (width 0.12))
  273. (fp_line (start 1.93 -1.04) (end 1.93 -3.159) (layer B.SilkS) (width 0.12))
  274. (fp_line (start 1.971 3.15) (end 1.971 1.04) (layer B.SilkS) (width 0.12))
  275. (fp_line (start 1.971 -1.04) (end 1.971 -3.15) (layer B.SilkS) (width 0.12))
  276. (fp_line (start 2.011 3.141) (end 2.011 1.04) (layer B.SilkS) (width 0.12))
  277. (fp_line (start 2.011 -1.04) (end 2.011 -3.141) (layer B.SilkS) (width 0.12))
  278. (fp_line (start 2.051 3.131) (end 2.051 1.04) (layer B.SilkS) (width 0.12))
  279. (fp_line (start 2.051 -1.04) (end 2.051 -3.131) (layer B.SilkS) (width 0.12))
  280. (fp_line (start 2.091 3.121) (end 2.091 1.04) (layer B.SilkS) (width 0.12))
  281. (fp_line (start 2.091 -1.04) (end 2.091 -3.121) (layer B.SilkS) (width 0.12))
  282. (fp_line (start 2.131 3.11) (end 2.131 1.04) (layer B.SilkS) (width 0.12))
  283. (fp_line (start 2.131 -1.04) (end 2.131 -3.11) (layer B.SilkS) (width 0.12))
  284. (fp_line (start 2.171 3.098) (end 2.171 1.04) (layer B.SilkS) (width 0.12))
  285. (fp_line (start 2.171 -1.04) (end 2.171 -3.098) (layer B.SilkS) (width 0.12))
  286. (fp_line (start 2.211 3.086) (end 2.211 1.04) (layer B.SilkS) (width 0.12))
  287. (fp_line (start 2.211 -1.04) (end 2.211 -3.086) (layer B.SilkS) (width 0.12))
  288. (fp_line (start 2.251 3.074) (end 2.251 1.04) (layer B.SilkS) (width 0.12))
  289. (fp_line (start 2.251 -1.04) (end 2.251 -3.074) (layer B.SilkS) (width 0.12))
  290. (fp_line (start 2.291 3.061) (end 2.291 1.04) (layer B.SilkS) (width 0.12))
  291. (fp_line (start 2.291 -1.04) (end 2.291 -3.061) (layer B.SilkS) (width 0.12))
  292. (fp_line (start 2.331 3.047) (end 2.331 1.04) (layer B.SilkS) (width 0.12))
  293. (fp_line (start 2.331 -1.04) (end 2.331 -3.047) (layer B.SilkS) (width 0.12))
  294. (fp_line (start 2.371 3.033) (end 2.371 1.04) (layer B.SilkS) (width 0.12))
  295. (fp_line (start 2.371 -1.04) (end 2.371 -3.033) (layer B.SilkS) (width 0.12))
  296. (fp_line (start 2.411 3.018) (end 2.411 1.04) (layer B.SilkS) (width 0.12))
  297. (fp_line (start 2.411 -1.04) (end 2.411 -3.018) (layer B.SilkS) (width 0.12))
  298. (fp_line (start 2.451 3.002) (end 2.451 1.04) (layer B.SilkS) (width 0.12))
  299. (fp_line (start 2.451 -1.04) (end 2.451 -3.002) (layer B.SilkS) (width 0.12))
  300. (fp_line (start 2.491 2.986) (end 2.491 1.04) (layer B.SilkS) (width 0.12))
  301. (fp_line (start 2.491 -1.04) (end 2.491 -2.986) (layer B.SilkS) (width 0.12))
  302. (fp_line (start 2.531 2.97) (end 2.531 1.04) (layer B.SilkS) (width 0.12))
  303. (fp_line (start 2.531 -1.04) (end 2.531 -2.97) (layer B.SilkS) (width 0.12))
  304. (fp_line (start 2.571 2.952) (end 2.571 1.04) (layer B.SilkS) (width 0.12))
  305. (fp_line (start 2.571 -1.04) (end 2.571 -2.952) (layer B.SilkS) (width 0.12))
  306. (fp_line (start 2.611 2.934) (end 2.611 1.04) (layer B.SilkS) (width 0.12))
  307. (fp_line (start 2.611 -1.04) (end 2.611 -2.934) (layer B.SilkS) (width 0.12))
  308. (fp_line (start 2.651 2.916) (end 2.651 1.04) (layer B.SilkS) (width 0.12))
  309. (fp_line (start 2.651 -1.04) (end 2.651 -2.916) (layer B.SilkS) (width 0.12))
  310. (fp_line (start 2.691 2.896) (end 2.691 1.04) (layer B.SilkS) (width 0.12))
  311. (fp_line (start 2.691 -1.04) (end 2.691 -2.896) (layer B.SilkS) (width 0.12))
  312. (fp_line (start 2.731 2.876) (end 2.731 1.04) (layer B.SilkS) (width 0.12))
  313. (fp_line (start 2.731 -1.04) (end 2.731 -2.876) (layer B.SilkS) (width 0.12))
  314. (fp_line (start 2.771 2.856) (end 2.771 1.04) (layer B.SilkS) (width 0.12))
  315. (fp_line (start 2.771 -1.04) (end 2.771 -2.856) (layer B.SilkS) (width 0.12))
  316. (fp_line (start 2.811 2.834) (end 2.811 1.04) (layer B.SilkS) (width 0.12))
  317. (fp_line (start 2.811 -1.04) (end 2.811 -2.834) (layer B.SilkS) (width 0.12))
  318. (fp_line (start 2.851 2.812) (end 2.851 1.04) (layer B.SilkS) (width 0.12))
  319. (fp_line (start 2.851 -1.04) (end 2.851 -2.812) (layer B.SilkS) (width 0.12))
  320. (fp_line (start 2.891 2.79) (end 2.891 1.04) (layer B.SilkS) (width 0.12))
  321. (fp_line (start 2.891 -1.04) (end 2.891 -2.79) (layer B.SilkS) (width 0.12))
  322. (fp_line (start 2.931 2.766) (end 2.931 1.04) (layer B.SilkS) (width 0.12))
  323. (fp_line (start 2.931 -1.04) (end 2.931 -2.766) (layer B.SilkS) (width 0.12))
  324. (fp_line (start 2.971 2.742) (end 2.971 1.04) (layer B.SilkS) (width 0.12))
  325. (fp_line (start 2.971 -1.04) (end 2.971 -2.742) (layer B.SilkS) (width 0.12))
  326. (fp_line (start 3.011 2.716) (end 3.011 1.04) (layer B.SilkS) (width 0.12))
  327. (fp_line (start 3.011 -1.04) (end 3.011 -2.716) (layer B.SilkS) (width 0.12))
  328. (fp_line (start 3.051 2.69) (end 3.051 1.04) (layer B.SilkS) (width 0.12))
  329. (fp_line (start 3.051 -1.04) (end 3.051 -2.69) (layer B.SilkS) (width 0.12))
  330. (fp_line (start 3.091 2.664) (end 3.091 1.04) (layer B.SilkS) (width 0.12))
  331. (fp_line (start 3.091 -1.04) (end 3.091 -2.664) (layer B.SilkS) (width 0.12))
  332. (fp_line (start 3.131 2.636) (end 3.131 1.04) (layer B.SilkS) (width 0.12))
  333. (fp_line (start 3.131 -1.04) (end 3.131 -2.636) (layer B.SilkS) (width 0.12))
  334. (fp_line (start 3.171 2.607) (end 3.171 1.04) (layer B.SilkS) (width 0.12))
  335. (fp_line (start 3.171 -1.04) (end 3.171 -2.607) (layer B.SilkS) (width 0.12))
  336. (fp_line (start 3.211 2.578) (end 3.211 1.04) (layer B.SilkS) (width 0.12))
  337. (fp_line (start 3.211 -1.04) (end 3.211 -2.578) (layer B.SilkS) (width 0.12))
  338. (fp_line (start 3.251 2.548) (end 3.251 1.04) (layer B.SilkS) (width 0.12))
  339. (fp_line (start 3.251 -1.04) (end 3.251 -2.548) (layer B.SilkS) (width 0.12))
  340. (fp_line (start 3.291 2.516) (end 3.291 1.04) (layer B.SilkS) (width 0.12))
  341. (fp_line (start 3.291 -1.04) (end 3.291 -2.516) (layer B.SilkS) (width 0.12))
  342. (fp_line (start 3.331 2.484) (end 3.331 1.04) (layer B.SilkS) (width 0.12))
  343. (fp_line (start 3.331 -1.04) (end 3.331 -2.484) (layer B.SilkS) (width 0.12))
  344. (fp_line (start 3.371 2.45) (end 3.371 1.04) (layer B.SilkS) (width 0.12))
  345. (fp_line (start 3.371 -1.04) (end 3.371 -2.45) (layer B.SilkS) (width 0.12))
  346. (fp_line (start 3.411 2.416) (end 3.411 1.04) (layer B.SilkS) (width 0.12))
  347. (fp_line (start 3.411 -1.04) (end 3.411 -2.416) (layer B.SilkS) (width 0.12))
  348. (fp_line (start 3.451 2.38) (end 3.451 1.04) (layer B.SilkS) (width 0.12))
  349. (fp_line (start 3.451 -1.04) (end 3.451 -2.38) (layer B.SilkS) (width 0.12))
  350. (fp_line (start 3.491 2.343) (end 3.491 1.04) (layer B.SilkS) (width 0.12))
  351. (fp_line (start 3.491 -1.04) (end 3.491 -2.343) (layer B.SilkS) (width 0.12))
  352. (fp_line (start 3.531 2.305) (end 3.531 1.04) (layer B.SilkS) (width 0.12))
  353. (fp_line (start 3.531 -1.04) (end 3.531 -2.305) (layer B.SilkS) (width 0.12))
  354. (fp_line (start 3.571 2.265) (end 3.571 -2.265) (layer B.SilkS) (width 0.12))
  355. (fp_line (start 3.611 2.224) (end 3.611 -2.224) (layer B.SilkS) (width 0.12))
  356. (fp_line (start 3.651 2.182) (end 3.651 -2.182) (layer B.SilkS) (width 0.12))
  357. (fp_line (start 3.691 2.137) (end 3.691 -2.137) (layer B.SilkS) (width 0.12))
