BLOBCNC_LOW-cache.lib 3.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Device:R
  5. #
  6. DEF Device:R R 0 0 N Y 1 F N
  7. F0 "R" 80 0 50 V V C CNN
  8. F1 "Device:R" 0 0 50 V V C CNN
  9. F2 "" -70 0 50 V I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. R_*
  13. $ENDFPLIST
  14. DRAW
  15. S -40 -100 40 100 0 1 10 N
  16. X ~ 1 0 150 50 D 50 50 1 1 P
  17. X ~ 2 0 -150 50 U 50 50 1 1 P
  18. ENDDRAW
  19. ENDDEF
  20. #
  21. # Lien:74HCT125N
  22. #
  23. DEF Lien:74HCT125N U 0 40 Y Y 1 F N
  24. F0 "U" 50 -50 50 H V C CNN
  25. F1 "Lien:74HCT125N" 50 50 50 H V C CNN
  26. F2 "" 50 0 50 H I C CNN
  27. F3 "" 50 0 50 H I C CNN
  28. DRAW
  29. S -450 450 500 -450 0 1 0 N
  30. X 1!OE 1 -550 300 100 R 50 50 1 1 I
  31. X 3!OE 10 600 -100 100 L 50 50 1 1 I
  32. X 4Y 11 600 0 100 L 50 50 1 1 O
  33. X 4A 12 600 100 100 L 50 50 1 1 I
  34. X 4!OE 13 600 200 100 L 50 50 1 1 I
  35. X Vcc 14 600 300 100 L 50 50 1 1 W
  36. X 1A 2 -550 200 100 R 50 50 1 1 I
  37. X 1Y 3 -550 100 100 R 50 50 1 1 O
  38. X 2!OE 4 -550 0 100 R 50 50 1 1 I
  39. X 2A 5 -550 -100 100 R 50 50 1 1 I
  40. X 2Y 6 -550 -200 100 R 50 50 1 1 O
  41. X GND 7 -550 -300 100 R 50 50 1 1 W
  42. X 3Y 8 600 -300 100 L 50 50 1 1 O
  43. X 3A 9 600 -200 100 L 50 50 1 1 I
  44. ENDDRAW
  45. ENDDEF
  46. #
  47. # Lien:Teensy_3.1
  48. #
  49. DEF Lien:Teensy_3.1 U 0 40 Y Y 1 F N
  50. F0 "U" 50 1050 60 H V C CNN
  51. F1 "Lien:Teensy_3.1" 100 1500 60 H V C CNN
  52. F2 "" 100 0 60 H V C CNN
  53. F3 "" 100 0 60 H V C CNN
  54. DRAW
  55. S 800 -1000 -800 1550 0 1 0 N
  56. X 0(RX1) 0 -1000 1150 197 R 79 79 1 1 B
  57. X 1(TX1) 1 -1000 1000 197 R 79 79 1 1 B
  58. X 10(CS)(TX2) 10 -1000 -350 197 R 79 79 1 1 B
  59. X 11(DOUT) 11 -1000 -500 197 R 79 79 1 1 B
  60. X 12(DIN) 12 -1000 -650 197 R 79 79 1 1 B
  61. X 13(LED) 13 1000 -650 197 L 79 79 1 1 B
  62. X 14/A0 14 1000 -500 197 L 79 79 1 1 B
  63. X 15/A1 15 1000 -350 197 L 79 79 1 1 B
  64. X 16/A2 16 1000 -200 197 L 79 79 1 1 B
  65. X 17/A3 17 1000 -50 197 L 79 79 1 1 B
  66. X 18/A4 18 1000 100 197 L 79 79 1 1 B
  67. X 19/A5 19 1000 250 197 L 79 79 1 1 B
  68. X 2 2 -1000 850 197 R 79 79 1 1 B
  69. X 20/A6 20 1000 400 197 L 79 79 1 1 B
  70. X 21/A7 21 1000 550 197 L 79 79 1 1 B
  71. X 22/A8 22 1000 700 197 L 79 79 1 1 B
  72. X 23/A9 23 1000 850 197 L 79 79 1 1 B
  73. X 3.3V 24 1000 1000 197 L 79 79 1 1 w
  74. X AGND 25 1000 1150 197 L 79 79 1 1 W
  75. X Vin 26 1000 1300 197 L 79 79 1 1 W
  76. X GND 27 -1000 1300 197 R 79 79 1 1 W
  77. X A14 28 350 -1200 197 U 79 79 1 1 B
  78. X Prog 29 200 -1200 197 U 79 79 1 1 B
  79. X 3(TX) 3 -1000 700 197 R 79 79 1 1 B
  80. X GND 30 50 -1200 197 U 79 79 1 1 W
  81. X 3.3V 31 -100 -1200 197 U 79 79 1 1 W
  82. X VBat 32 -250 -1200 197 U 79 79 1 1 W
  83. X 4(RX) 4 -1000 550 197 R 79 79 1 1 B
  84. X 5 5 -1000 400 197 R 79 79 1 1 B
  85. X 6 6 -1000 250 197 R 79 79 1 1 B
  86. X 7(RX3) 7 -1000 100 197 R 79 79 1 1 B
  87. X 8(TX3) 8 -1000 -50 197 R 79 79 1 1 B
  88. X 9(RX2) 9 -1000 -200 197 R 79 79 1 1 B
  89. ENDDRAW
  90. ENDDEF
  91. #
  92. # Transistor_FET:IRLIZ44N
  93. #
  94. DEF Transistor_FET:IRLIZ44N Q 0 0 Y N 1 F N
  95. F0 "Q" 250 75 50 H V L CNN
  96. F1 "Transistor_FET:IRLIZ44N" 250 0 50 H V L CNN
  97. F2 "Package_TO_SOT_THT:TO-220F-3_Vertical" 250 -75 50 H I L CIN
  98. F3 "" 0 0 50 H I L CNN
  99. $FPLIST
  100. TO?220F*
  101. $ENDFPLIST
  102. DRAW
  103. C 65 0 111 0 1 10 N
  104. C 100 -70 11 0 1 0 F
  105. C 100 70 11 0 1 0 F
  106. P 2 0 1 0 10 0 -100 0 N
  107. P 2 0 1 0 30 -70 100 -70 N
  108. P 2 0 1 10 30 -50 30 -90 N
  109. P 2 0 1 0 30 0 100 0 N
  110. P 2 0 1 10 30 20 30 -20 N
  111. P 2 0 1 0 30 70 100 70 N
  112. P 2 0 1 10 30 90 30 50 N
  113. P 2 0 1 0 100 -70 100 -100 N
  114. P 2 0 1 0 100 -70 100 0 N
  115. P 2 0 1 0 100 100 100 70 N
  116. P 3 0 1 10 10 75 10 -75 10 -75 N
  117. P 4 0 1 0 40 0 80 15 80 -15 40 0 F
  118. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  119. P 4 0 1 0 110 20 115 15 145 15 150 10 N
  120. P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
  121. X G 1 -200 0 100 R 50 50 1 1 I
  122. X D 2 100 200 100 D 50 50 1 1 P
  123. X S 3 100 -200 100 U 50 50 1 1 P
  124. ENDDRAW
  125. ENDDEF
  126. #
  127. #End Library