123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Device:R
- #
- DEF Device:R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device:R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Lien:74HCT125N
- #
- DEF Lien:74HCT125N U 0 40 Y Y 1 F N
- F0 "U" 50 -50 50 H V C CNN
- F1 "Lien:74HCT125N" 50 50 50 H V C CNN
- F2 "" 50 0 50 H I C CNN
- F3 "" 50 0 50 H I C CNN
- DRAW
- S -450 450 500 -450 0 1 0 N
- X 1!OE 1 -550 300 100 R 50 50 1 1 I
- X 3!OE 10 600 -100 100 L 50 50 1 1 I
- X 4Y 11 600 0 100 L 50 50 1 1 O
- X 4A 12 600 100 100 L 50 50 1 1 I
- X 4!OE 13 600 200 100 L 50 50 1 1 I
- X Vcc 14 600 300 100 L 50 50 1 1 W
- X 1A 2 -550 200 100 R 50 50 1 1 I
- X 1Y 3 -550 100 100 R 50 50 1 1 O
- X 2!OE 4 -550 0 100 R 50 50 1 1 I
- X 2A 5 -550 -100 100 R 50 50 1 1 I
- X 2Y 6 -550 -200 100 R 50 50 1 1 O
- X GND 7 -550 -300 100 R 50 50 1 1 W
- X 3Y 8 600 -300 100 L 50 50 1 1 O
- X 3A 9 600 -200 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Lien:Teensy_3.1
- #
- DEF Lien:Teensy_3.1 U 0 40 Y Y 1 F N
- F0 "U" 50 1050 60 H V C CNN
- F1 "Lien:Teensy_3.1" 100 1500 60 H V C CNN
- F2 "" 100 0 60 H V C CNN
- F3 "" 100 0 60 H V C CNN
- DRAW
- S 800 -1000 -800 1550 0 1 0 N
- X 0(RX1) 0 -1000 1150 197 R 79 79 1 1 B
- X 1(TX1) 1 -1000 1000 197 R 79 79 1 1 B
- X 10(CS)(TX2) 10 -1000 -350 197 R 79 79 1 1 B
- X 11(DOUT) 11 -1000 -500 197 R 79 79 1 1 B
- X 12(DIN) 12 -1000 -650 197 R 79 79 1 1 B
- X 13(LED) 13 1000 -650 197 L 79 79 1 1 B
- X 14/A0 14 1000 -500 197 L 79 79 1 1 B
- X 15/A1 15 1000 -350 197 L 79 79 1 1 B
- X 16/A2 16 1000 -200 197 L 79 79 1 1 B
- X 17/A3 17 1000 -50 197 L 79 79 1 1 B
- X 18/A4 18 1000 100 197 L 79 79 1 1 B
- X 19/A5 19 1000 250 197 L 79 79 1 1 B
- X 2 2 -1000 850 197 R 79 79 1 1 B
- X 20/A6 20 1000 400 197 L 79 79 1 1 B
- X 21/A7 21 1000 550 197 L 79 79 1 1 B
- X 22/A8 22 1000 700 197 L 79 79 1 1 B
- X 23/A9 23 1000 850 197 L 79 79 1 1 B
- X 3.3V 24 1000 1000 197 L 79 79 1 1 w
- X AGND 25 1000 1150 197 L 79 79 1 1 W
- X Vin 26 1000 1300 197 L 79 79 1 1 W
- X GND 27 -1000 1300 197 R 79 79 1 1 W
- X A14 28 350 -1200 197 U 79 79 1 1 B
- X Prog 29 200 -1200 197 U 79 79 1 1 B
- X 3(TX) 3 -1000 700 197 R 79 79 1 1 B
- X GND 30 50 -1200 197 U 79 79 1 1 W
- X 3.3V 31 -100 -1200 197 U 79 79 1 1 W
- X VBat 32 -250 -1200 197 U 79 79 1 1 W
- X 4(RX) 4 -1000 550 197 R 79 79 1 1 B
- X 5 5 -1000 400 197 R 79 79 1 1 B
- X 6 6 -1000 250 197 R 79 79 1 1 B
- X 7(RX3) 7 -1000 100 197 R 79 79 1 1 B
- X 8(TX3) 8 -1000 -50 197 R 79 79 1 1 B
- X 9(RX2) 9 -1000 -200 197 R 79 79 1 1 B
- ENDDRAW
- ENDDEF
- #
- # Transistor_FET:IRLIZ44N
- #
- DEF Transistor_FET:IRLIZ44N Q 0 0 Y N 1 F N
- F0 "Q" 250 75 50 H V L CNN
- F1 "Transistor_FET:IRLIZ44N" 250 0 50 H V L CNN
- F2 "Package_TO_SOT_THT:TO-220F-3_Vertical" 250 -75 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- $FPLIST
- TO?220F*
- $ENDFPLIST
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 10 0 -100 0 N
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 40 0 80 15 80 -15 40 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 20 115 15 145 15 150 10 N
- P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
- X G 1 -200 0 100 R 50 50 1 1 I
- X D 2 100 200 100 D 50 50 1 1 P
- X S 3 100 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- #End Library
|