12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394 |
- EESchema Schematic File Version 4
- EELAYER 26 0
- EELAYER END
- $Descr A4 11693 8268
- encoding utf-8
- Sheet 1 1
- Title ""
- Date ""
- Rev ""
- Comp ""
- Comment1 ""
- Comment2 ""
- Comment3 ""
- Comment4 ""
- $EndDescr
- $Comp
- L Lien:Teensy_3.1 U?
- U 1 1 5CB87155
- P 4850 3500
- F 0 "U?" H 4850 5237 60 0000 C CNN
- F 1 "Teensy_3.1" H 4850 5131 60 0000 C CNN
- F 2 "" H 4950 3500 60 0000 C CNN
- F 3 "" H 4950 3500 60 0000 C CNN
- 1 4850 3500
- 1 0 0 -1
- $EndComp
- $Comp
- L Lien:74HCT125N U?
- U 1 1 5CB87DF9
- P 9000 1350
- F 0 "U?" H 9025 1965 50 0000 C CNN
- F 1 "74HCT125N" H 9025 1874 50 0000 C CNN
- F 2 "" H 9050 1350 50 0001 C CNN
- F 3 "" H 9050 1350 50 0001 C CNN
- 1 9000 1350
- 1 0 0 -1
- $EndComp
- $Comp
- L Lien:74HCT125N U?
- U 1 1 5CB88033
- P 9000 2750
- F 0 "U?" H 9025 3365 50 0000 C CNN
- F 1 "74HCT125N" H 9025 3274 50 0000 C CNN
- F 2 "" H 9050 2750 50 0001 C CNN
- F 3 "" H 9050 2750 50 0001 C CNN
- 1 9000 2750
- 1 0 0 -1
- $EndComp
- $Comp
- L Lien:74HCT125N U?
- U 1 1 5CB88135
- P 9050 4150
- F 0 "U?" H 9075 4765 50 0000 C CNN
- F 1 "74HCT125N" H 9075 4674 50 0000 C CNN
- F 2 "" H 9100 4150 50 0001 C CNN
- F 3 "" H 9100 4150 50 0001 C CNN
- 1 9050 4150
- 1 0 0 -1
- $EndComp
- $Comp
- L Lien:74HCT125N U?
- U 1 1 5CB8813C
- P 9050 5550
- F 0 "U?" H 9075 6165 50 0000 C CNN
- F 1 "74HCT125N" H 9075 6074 50 0000 C CNN
- F 2 "" H 9100 5550 50 0001 C CNN
- F 3 "" H 9100 5550 50 0001 C CNN
- 1 9050 5550
- 1 0 0 -1
- $EndComp
- $Comp
- L Transistor_FET:IRLIZ44N Q?
- U 1 1 5CB8825A
- P 2150 1200
- F 0 "Q?" H 2356 1246 50 0000 L CNN
- F 1 "IRLIZ44N" H 2356 1155 50 0000 L CNN
- F 2 "Package_TO_SOT_THT:TO-220F-3_Vertical" H 2400 1125 50 0001 L CIN
- F 3 "http://www.irf.com/product-info/datasheets/data/irliz44n.pdf" H 2150 1200 50 0001 L CNN
- 1 2150 1200
- 1 0 0 -1
- $EndComp
- $Comp
- L Device:R R?
- U 1 1 5CB883C3
- P 1550 1200
- F 0 "R?" V 1343 1200 50 0000 C CNN
- F 1 "R" V 1434 1200 50 0000 C CNN
- F 2 "" V 1480 1200 50 0001 C CNN
- F 3 "~" H 1550 1200 50 0001 C CNN
- 1 1550 1200
- 0 1 1 0
- $EndComp
- $EndSCHEMATC
|